Swimmers / Stephen Thomas / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
3/2/2001 | North Sydney | 45-49 | 31.06 | xPB | |||
10/3/2001 | Cronulla-Sutherland | 45-49 | 31.57 | 4 | |||
23-25/3/2001 | NSW State Champs | 45-49 | 31.91 | 14 | |||
2/2/2002 | North Sydney | 45-49 | 31.38 | 7 | |||
26-27/10/2002 | NSW State Champs | 45-49 | 29.35 | xPB | 2 | ||
1/2/2003 | North Sydney | 45-49 | 28.91 | PB | 1 | ||
22/2/2003 | Wett Ones | 45-49 | 29.41 | 1 | |||
14-16/3/2003 | NSW State Champs | 45-49 | 30.05 | 3 | |||
17-18/5/2003 | ACT Champs | 45-49 | 29.53 | 1 | |||
18/10/2003 | Novocastrian | 45-49 | 30.02 | 2 | |||
1-3/11/2003 | Australian Masters Games | 45-49 | 29.73 | 4 | |||
17/1/2004 | Gosford | 45-49 | 30.11 | 4 | |||
7/2/2004 | North Sydney | 45-49 | 29.28 | 4 | |||
13-14/3/2004 | State Champs | 45-49 | 29.57 | 3 | |||
5/6/2004 | Wett Ones | 45-49 | 29.63 | 1 | |||
12-14/11/2004 | Pan Pacific Masters Games | 45-49 | 29.19 | 11 | |||
12/2/2005 | North Sydney | 50-54 | 29.32 | AB | 1 | ||
12-13/3/2005 | State Championships | 50-54 | 30.29 | 6 | |||
30/3-2/4/2005 | Nationals | 50-54 | 30.03 | 5 | |||
7-9/10/2005 | Australian Masters Games | 50-54 | 30.18 | 3 | |||
21/1/2006 | Seaside Pirates | 50-54 | 30.78 | 1 | |||
11/2/2006 | North Sydney | 50-54 | 30.18 | 4 | |||
25/2/2006 | Cronulla Sutherland | 50-54 | 30.64 | 1 | |||
18-19/3/2006 | State Championships | 50-54 | 30.25 | 5 | |||
6-9/4/2006 | Nationals | 50-54 | 30.15 | 12 | |||
10-12/11/2006 | Pan Pacific Masters Games | 50-54 | 30.34 | 7 | |||
20/1/2007 | Gosford | 50-54 | 30.99 | 2 | |||
10/2/2007 | North Sydney | 50-54 | 30.58 | 2 | |||
24/2/2007 | Miami | 50-54 | 29.86 | 3 | |||
21-22/4/2007 | State Long Course | 50-54 | 30.96 | 5 | |||
7/2/2009 | Seaside Pirates | 50-54 | 30.93 | 3 | |||
21/2/2009 | Cessnock | 50-54 | 30.90 | 2 | |||
28-29/3/2009 | Long Course Championships | 50-54 | 30.80 | 9 | |||
30/4-3/5/2009 | Nationals | 50-54 | 30.88 | 12 | |||
10-17/10/2009 | World Masters Games | 50-54 | 30.37 | 498 | 24 | ||
29/5/2010 | Wett Ones | 55-59 | 32.60 | 452 | 6 | ||
12/9/2010 | Seaside Pirates | 55-59 | 31.73 | 490 | 2 | ||
23/10/2010 | Long Course Championships | 55-59 | 31.99 | 478 | 5 | ||
11/12/2010 | Raymond Terrace | 55-59 | 32.65 | 449 | 2 | ||
9-10/4/2011 | Long Course Championships | 55-59 | 31.92 | 481 | 3 | ||
26/4-1/5/2011 | Nationals | 55-59 | 32.23 | 467 | 6 | ||
11/2/2012 | North Sydney | 55-59 | 31.51 | 500 | 2 | ||
14-17/4/2012 | Nationals | 55-59 | 31.46 | AB | 502 | 5 | |
16/2/2013 | North Sydney | 55-59 | 32.15 | 471 | 5 | ||
12/2/2022 | MIAMI LC | 65-69 | 36.42 | AB | 378 | 3 | |
8/7/2023 | River City Masters | 65-69 | 36.74 | 368 | 5 |
Generated 20466 bytes in 25 ms.