Swimmers / Stephen Thomas / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
30/6/2001 | Trinity | 45-49 | 30.41 | xPB | 3 | ||
28/7/2001 | Campbelltown | 45-49 | 30.78 | 3 | |||
29-30/9/2001 | Seaside Pirates | 45-49 | 30.56 | 6 | |||
27/10/2001 | Ryde | 45-49 | 30.79 | 2 | |||
3/11/2001 | Hills | 45-49 | 31.13 | 3 | |||
17/11/2001 | Manly | 45-49 | 30.51 | 2 | |||
16/11/2002 | Manly | 45-49 | 29.39 | xPB | 2 | ||
28/6/2003 | Trinity | 45-49 | 29.44 | 3 | |||
6/9/2003 | Ryde | 45-49 | 28.98 | xPB | 2 | CR | |
13/9/2003 | Seaside Pirates | 45-49 | 29.21 | 2 | |||
4-5/10/2003 | State Short Course Champs | 45-49 | 30.09 | 4 | |||
26/6/2004 | Trinity | 45-49 | 29.32 | 3 | |||
31/7/2004 | Meet with a Difference | 45-49 | 28.79 | xPB | 1 | CR | |
18/9/2004 | Seaside Pirates | 45-49 | 29.57 | 3 | |||
9-10/10/2004 | State Short Course Champs | 45-49 | 28.72 | PB | 4 | CR | |
6/11/2004 | Hills | 45-49 | 29.63 | 1 | |||
20/11/2004 | Tuggeranong Vikings | 45-49 | 29.52 | 1 | |||
25/6/2005 | Trinity | 50-54 | 29.79 | 1 | |||
27/8/2005 | Brisbane Valley | 50-54 | 29.15 | AB | 4 | ||
3/9/2005 | Ryde | 50-54 | 29.69 | 2 | |||
22-23/10/2005 | Short Course State Champs | 50-54 | 29.78 | 5 | |||
12/11/2005 | Viking Challenge | 50-54 | 29.99 | 1 | |||
26/8/2006 | Brisbane Northside | 50-54 | 29.83 | 3 | |||
16/9/2006 | Warringah | 50-54 | 29.62 | 2 | |||
21-22/10/2006 | State Short Course Champs | 50-54 | 29.92 | 5 | |||
25/3/2007 | Manly | 50-54 | 30.20 | 2 | |||
19/5/2007 | Ettalong | 50-54 | 30.80 | 4 | |||
23/6/2007 | Trinity | 50-54 | 31.15 | 4 | |||
25/8/2007 | Brisbane North | 50-54 | 31.01 | 3 | |||
9/8/2009 | Manly | 50-54 | 30.68 | 4 | |||
29-30/8/2009 | Short Course Championships | 50-54 | 31.31 | 3 | |||
20-21/3/2010 | State Short Course Champs | 55-59 | 32.20 | 451 | 8 | ||
3/7/2011 | State Relay | 55-59 | 31.51 | 482 | |||
3/9/2011 | Ryde | 55-59 | 32.03 | 459 | 6 | ||
22-23/10/2011 | State Short Course Champs | 55-59 | 31.38 | AB | 488 | 5 | |
17/6/2023 | Brisbane Southside | 65-69 | 36.33 | 351 | 4 | ||
18/4-21/5/2024 | MSQ State Championships | 65-69 | 36.50 | 346 | 7 | ||
24/8/2024 | Brisbane Northside Masters | 65-69 | 35.89 | AB | 364 | 2 |
Generated 17889 bytes in 22 ms.