| Swimmers / Tony Harker / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 14-15/10/2000 | ACT | 60-64 | 1:52.39 | PB | |||
| 24/2/2001 | Cessnock | 60-64 | 1:57.12 | ||||
| 23/2/2002 | Hunter Valley Combined | 65-69 | 1:58.80 | AB | 2 | CR | |
| 13-14/3/2004 | State Champs | 65-69 | 1:59.36 | 2 | |||
| 12-13/3/2005 | State Championships | 65-69 | 2:02.15 | 4 | |||
| 3/2/2007 | Seaside Pirates | 70-74 | 2:14.75 | 1 | CR | ||
| 10/3/2007 | Campbelltown | 70-74 | 2:02.49 | AB | 2 | CR | |
| 8/3/2008 | Blacktown | 70-74 | 2:05.30 | 4 |
Generated 5896 bytes in 9 ms.