| Swimmers / Tony Harker / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 4/11/2000 | Hills | 60-64 | 1:52.33 | PB | |||
| 3/11/2001 | Hills | 60-64 | 1:53.90 | 4 | |||
| 16-18/3/2002 | Nationals (Sydney) | 65-69 | 1:53.85 | AB | 2 | CR | |
| 4-5/10/2003 | State Short Course Champs | 65-69 | 1:57.36 | 8 | |||
| 18/9/2004 | Seaside Pirates | 65-69 | 1:59.44 | 2 | |||
| 15/5/2005 | Manly | 65-69 | 1:56.19 | 3 | |||
| 8/10/2005 | Seaside Pirates | 65-69 | 1:56.64 | 2 | |||
| 21-22/10/2006 | State Short Course Champs | 65-69 | 2:01.11 | 6 | |||
| 4/11/2006 | Hills | 65-69 | 2:02.21 | 1 | |||
| 27/5/2007 | Wests Auburn Time Trial | 70-74 | 2:22.29 | split | CR | ||
| 23/6/2007 | Trinity | 70-74 | 2:05.11 | AB | split | CR | |
| 18-19/10/2008 | Short Course Championships | 70-74 | 2:05.82 | 4 |
Generated 7551 bytes in 16 ms.