| Swimmers / Tony Harker / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 23/2/2002 | Hunter Valley Combined | 65-69 | 4:43.91 | PB | split | CR | |
| 13-14/3/2004 | State Champs | 65-69 | 4:49.25 | 4 | |||
| 12-13/3/2005 | State Championships | 65-69 | 4:58.76 | 4 | |||
| 18/3/2007 | Time Trial | 70-74 | 5:12.93 | split | CR | ||
| 1/4/2007 | Blacktown | 70-74 | 5:00.92 | AB | 3 | CR |
Generated 4716 bytes in 9 ms.