| Swimmers / Tony Harker / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 20/2/1999 | Hunter | 60-64 | 4:23.91 | xPB | CR | ||
| 19-21/3/1999 | NSW State Champs | 60-64 | 4:18.58 | xPB | CR | ||
| 14-15/10/2000 | ACT | 60-64 | 4:12.38 | PB | |||
| 19/1/2002 | Gosford | 65-69 | 4:26.25 | AB | 1 | CR | |
| 13-14/3/2004 | State Champs | 65-69 | 4:37.36 | 5 | |||
| 12-13/3/2005 | State Championships | 65-69 | 4:35.07 | 3 | |||
| 3/2/2007 | Seaside Pirates | 70-74 | 4:35.18 | AB | 2 | CR |
Generated 5762 bytes in 6 ms.