| Swimmers / Tony Harker / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 28/4/2001 | Wests Auburn | 60-64 | 9:37.65 | xPB | |||
| 1/5-30/6/2001 | Bunbury Postal Swim | 60-64 | 9:27.99 | PB | |||
| 23/2/2002 | Hunter Valley Combined | 65-69 | 10:02.07 | AB | split | CR | |
| 18/3/2007 | Time Trial | 70-74 | 9:54.55 | AB | CR |
Generated 4089 bytes in 5 ms.