| Swimmers / Tony Harker / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 18-19/9/1999 | Forster | 60-64 | 52.46 | xPB | |||
| 30/6/2001 | Trinity | 60-64 | 51.52 | PB | 4 | ||
| 16/6/2002 | Hills | 65-69 | 58.36 | split | CR | ||
| 17/8/2002 | Warringah | 65-69 | 53.43 | 6 | CR | ||
| 24-25/8/2002 | ACT Champs | 65-69 | 53.00 | AB | 1 | CR | |
| 18/9/2004 | Seaside Pirates | 65-69 | 57.18 | 2 | |||
| 15/5/2005 | Manly | 65-69 | 55.27 | 2 | |||
| 8/10/2005 | Seaside Pirates | 65-69 | 54.63 | 4 | |||
| 16/9/2006 | Warringah | 65-69 | 56.91 | 5 | |||
| 4/11/2006 | Hills | 65-69 | 56.11 | 3 | |||
| 19/5/2007 | Ettalong | 70-74 | 58.31 | split | CR | ||
| 23/6/2007 | Trinity | 70-74 | 56.37 | AB | 4 | CR |
Generated 7931 bytes in 6 ms.