| Swimmers / David Lovelace / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 25/5/2002 | Blacktown | 25-29 | 2:31.49 | xPB | 1 | ||
| 26-27/10/2002 | NSW State Champs | 25-29 | 2:30.09 | AB | 1 | ||
| 12-13/3/2005 | State Championships | 30-34 | 2:24.52 | xPB | 613 | 1 | CR |
| 4-10/8/2006 | World Masters Championships | 30-34 | 2:22.30 | PB | 642 | 7 | CR |
| 18-24/4/2008 | World Masters | 30-34 | 2:23.57 | 625 | 6 | ||
| 9-10/4/2016 | MSNSW Long Course Champs | 40-44 | 2:28.75 | AB | 685 | 1 | CR |
Generated 5144 bytes in 9 ms.