Swimmers / George Franki / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
1/2/2003 | North Sydney | 75-79 | 40.63 | PB | 1 | CR | |
14-16/3/2003 | NSW State Champs | 75-79 | 43.21 | 1 | |||
7/2/2004 | North Sydney | 75-79 | 40.69 | 1 | |||
13-14/3/2004 | State Champs | 75-79 | 41.65 | 2 | |||
12/2/2005 | North Sydney | 75-79 | 40.70 | 2 | |||
11/2/2006 | North Sydney | 75-79 | 42.19 | 2 | |||
10/2/2007 | North Sydney | 80-84 | 44.42 | 1 | |||
21-22/4/2007 | State Long Course | 80-84 | 41.35 | AB | 1 | ||
10-17/10/2009 | World Masters Games | 80-84 | 46.00 | 3 |
Generated 5638 bytes in 9 ms.