| Swimmers / George Franki / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 16/11/2002 | Manly | 75-79 | 44.09 | xPB | 1 | CR | |
| 16/8/2003 | Warringah | 75-79 | 42.24 | AB | 1 | CR | |
| 13/9/2003 | Seaside Pirates | 75-79 | 42.66 | 1 | |||
| 22/7/2007 | State Relay Champs | 80-84 | 37.12 | PB | NR | ||
| 22/9/2007 | Warringah | 80-84 | 49.63 | 1 | |||
| 21/6/2009 | State Relay | 80-84 | 46.67 | split |
Generated 4908 bytes in 5 ms.