Swimmers / John Kelly / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
1/2/2003 | North Sydney | 30-34 | 38.87 | xPB | 5 | ||
7/2/2004 | North Sydney | 30-34 | 37.03 | PB | 5 | ||
10/2/2007 | North Sydney | 35-39 | 38.48 | AB | 6 |
Generated 2895 bytes in 5 ms.
Swimmers / John Kelly / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
1/2/2003 | North Sydney | 30-34 | 38.87 | xPB | 5 | ||
7/2/2004 | North Sydney | 30-34 | 37.03 | PB | 5 | ||
10/2/2007 | North Sydney | 35-39 | 38.48 | AB | 6 |
Generated 2895 bytes in 5 ms.