Swimmers / John Kelly / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
1/2/2003 | North Sydney | 30-34 | 38.50 | xPB | 2 | ||
7/2/2004 | North Sydney | 30-34 | 37.62 | AB | 3 | ||
10/2/2007 | North Sydney | 35-39 | 36.90 | PB | 5 |
Generated 2895 bytes in 5 ms.
Swimmers / John Kelly / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
1/2/2003 | North Sydney | 30-34 | 38.50 | xPB | 2 | ||
7/2/2004 | North Sydney | 30-34 | 37.62 | AB | 3 | ||
10/2/2007 | North Sydney | 35-39 | 36.90 | PB | 5 |
Generated 2895 bytes in 5 ms.