Swimmers | Meets / North Sydney | Records |
3/2/2001, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Anne Fien | 60-64 | 50m Butterfly | 1:05.50 | PB | 1:14.08 | Anne Fien | 2/12/2000 | |
Betty Corrigan | 80-84 | 50m Freestyle | 4:02.50 | |||||
Betty Corrigan | 80-84 | 50m Backstroke | 2:56.94 | AB | ||||
Daniel Mitchell | 18-24 | 50m Freestyle | 26.75 | AB | 27.10 | Pierre Herbst | 1989 | |
Ian McCallum | 50-54 | 50m Butterfly | 32.90 | PB | 33.70 | Ian McCallum | 20/1/2001 | |
James Beattie | 60-64 | 50m Breaststroke | 40.84 | PB | 41.40 | James Beattie | 21-24/4/2000 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.82 | PB | |||
50m Breaststroke | 44.45 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.94 | PB | |||
50m Backstroke | 45.97 | ||||
50m Butterfly | 36.57 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.22 | ||||
50m Breaststroke | 46.87 | AB | |||
50m Butterfly | 39.64 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 47.59 | ||||
50m Backstroke | 1:06.75 | ||||
50m Butterfly | 1:05.50 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.30 | AB | |||
50m Breaststroke | 52.16 | ||||
50m Butterfly | 42.52 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 4:02.50 | CR | |||
50m Backstroke | 2:56.94 | AB | CR | ||
50m Breaststroke | 4:40.44 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.42 | PB | |||
50m Backstroke | 44.63 | PB | |||
50m Butterfly | 47.79 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 45.87 | PB | |||
50m Backstroke | 1:00.97 | PB | |||
50m Breaststroke | 1:05.04 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.01 | PB | |||
50m Breaststroke | 39.53 | ||||
50m Butterfly | 34.34 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.69 | PB | |||
50m Breaststroke | 49.23 | PB | |||
50m Butterfly | 39.31 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.75 | AB | CR | ||
50m Backstroke | 34.16 | AB | |||
50m Butterfly | 32.15 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.85 | PB | |||
50m Backstroke | 40.26 | PB | |||
50m Breaststroke | 49.31 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 41.97 | PB | |||
50m Breaststroke | 1:04.14 | PB | |||
50m Butterfly | 58.54 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.83 | ||||
50m Backstroke | 42.34 | xPB | |||
50m Breaststroke | 43.10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.88 | xPB | |||
50m Backstroke | 43.47 | ||||
50m Breaststroke | 48.10 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 46.19 | PB | |||
50m Backstroke | 1:04.14 | ||||
50m Breaststroke | 1:07.65 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.44 | ||||
50m Backstroke | 45.05 | xPB | |||
50m Butterfly | 40.34 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.91 | PB | |||
50m Backstroke | 45.02 | AB | |||
50m Butterfly | 39.37 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.31 | xPB | |||
50m Backstroke | 1:04.97 | xPB | |||
50m Breaststroke | 53.35 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.09 | xPB | |||
50m Backstroke | 49.22 | xPB | |||
50m Butterfly | 36.63 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 39.14 | PB | |||
50m Breaststroke | 42.34 | PB | |||
50m Butterfly | 32.90 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.23 | PB | |||
50m Breaststroke | 40.84 | PB | CR | ||
50m Butterfly | 41.95 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 45.81 | PB | |||
50m Breaststroke | 54.84 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 52.69 | ||||
50m Backstroke | 1:22.49 | ||||
50m Breaststroke | 1:35.41 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.33 | AB | |||
50m Backstroke | 33.94 | ||||
50m Butterfly | 31.09 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.60 | PB | |||
50m Breaststroke | 42.86 | PB | |||
50m Butterfly | 37.91 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.28 | ||||
50m Breaststroke | 42.92 | ||||
50m Butterfly | 35.10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.25 | ||||
50m Breaststroke | 40.57 | ||||
50m Butterfly | 38.47 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 48.54 | PB | |||
50m Butterfly | 45.56 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.46 | xPB | |||
50m Backstroke | 43.53 | ||||
50m Butterfly | 37.43 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.49 | PB | |||
50m Breaststroke | 43.92 | PB | |||
50m Butterfly | 32.66 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 37.64 | PB | |||
50m Breaststroke | 43.73 | xPB | |||
50m Butterfly | 35.43 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.42 | AB | |||
50m Breaststroke | 39.07 | PB | |||
50m Butterfly | 32.00 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.78 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.69 | PB | |||
50m Breaststroke | 44.53 | ||||
50m Butterfly | 42.72 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:03.44 | PB | |||
50m Breaststroke | 1:03.93 | ||||
50m Butterfly | 1:03.06 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.22 | AB | |||
50m Breaststroke | 37.59 | xPB | |||
50m Butterfly | 31.06 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 41.68 | PB | |||
50m Backstroke | 1:14.79 | PB | |||
50m Breaststroke | 58.94 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:33.91 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 42.60 | AB | |||
50m Backstroke | 1:02.39 | AB | |||
50m Breaststroke | 1:04.97 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.47 | 500 | |||
50m Backstroke | 36.34 | ||||
50m Butterfly | 32.31 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.75 | ||||
50m Backstroke | 44.06 | ||||
50m Butterfly | 53.66 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.53 | xPB | |||
50m Breaststroke | 44.03 | PB | |||
50m Butterfly | 37.03 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.92 | AB | |||
50m Breaststroke | 45.43 | AB | |||
50m Butterfly | 37.38 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.88 | ||||
50m Backstroke | 46.81 | ||||
50m Breaststroke | 50.44 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.25 | ||||
50m Backstroke | 44.58 | ||||
50m Butterfly | 39.21 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.53 | PB | |||
50m Backstroke | 38.72 | PB | |||
50m Butterfly | 35.52 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.53 | AB | |||
50m Backstroke | 47.68 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.69 | PB | |||
50m Backstroke | 38.44 | PB | |||
50m Butterfly | 36.20 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.40 | PB | |||
50m Breaststroke | 46.05 | ||||
50m Butterfly | 35.25 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.81 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.06 | xPB | |||
50m Backstroke | 44.28 | AB | |||
50m Breaststroke | 41.00 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.41 | PB | |||
50m Backstroke | 56.12 | PB | |||
50m Breaststroke | 45.97 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.32 | PB | |||
50m Breaststroke | 43.13 | PB | |||
50m Butterfly | 33.22 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 48.46 | ||||
50m Breaststroke | 51.96 | ||||
50m Butterfly | 56.62 | PB |
Generated 95807 bytes in 118 ms.