Swimmers | Meets / Short Course Championships | Records |
20-21/10/2012, Short course
Meet report
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Christina Echols | 40-44 | 200m Individual Medley | 2:39.96 | PB | 2:45.47 | Christina Echols | 18/9/2011 | |
Colin Hannah | 35-39 | 200m Butterfly | 2:35.31 | PB | 3:03.61 | Robert McInnes | 1988 | |
Helen White | 60-64 | 50m Breaststroke | 50.56 | xPB | 51.23 | Helen White | 20-21/3/2010 | |
Jan Taylor | 60-64 | 100m Butterfly | 1:42.59 | PB | 2:32.06 | Anne Fien | 28/7/2001 | |
Jan Taylor | 60-64 | 200m Backstroke | 3:34.18 | PB | 5:15.06 | Anne Fien | 18-19/9/1999 | |
Jan Taylor | 60-64 | 200m Individual Medley | 3:33.51 | PB | 5:02.53 | Anne Fien | 28/7/2001 | |
John De Vries | 50-54 | 200m Backstroke | 2:35.95 | AB | 2:36.77 | John De Vries | 7-10/4/2010 | |
John De Vries | 50-54 | 200m Individual Medley | 2:39.63 | PB | 2:41.48 | John De Vries | 18-19/10/2008 | |
John Wynberg | 60-64 | 100m Backstroke | 1:30.49 | AB | 1:36.72 | Robert Hayter | 18-19/9/1999 | |
John Wynberg | 60-64 | 200m Backstroke | 3:27.34 | AB | 3:36.25 | Doug Patrick | 15/5/2004 | |
Melanie Speet | 25-29 | 100m Butterfly | 1:11.34 | PB | 1:11.85 | Melanie Speet | 22-23/10/2011 | |
Sarah Koch | 30-34 | 200m Breaststroke | 3:01.92 | PB | 3:04.14 | Hilary Johnson | 2/5/1992 | |
Christina Echols Erin Crawford Jan Taylor Melanie Speet | 160-199 | Female Freestyle 4x50m Relay | 2:13.98 | 2:17.40 | Chris Santifort Oona Sullivan Belinda Hurdis Helen Bruce | 24/10/1993 | ||
Christina Echols Helen White Melanie Speet Sarah Koch | 160-199 | Female Medley 4x50m Relay | 2:27.20 | 2:34.18 | Robyn Burton Philippa Vice Laura Starratt Philippa Webb | 11/7/2004 | ||
John De Vries Christina Echols Jan Taylor John Wynberg | 200-239 | Mixed Medley 4x50m Relay | 2:23.71 | 2:23.93 | Christina Echols Stephen Thomas Hiroto Homma Robyn Burton | 22-23/10/2011 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.31 | 728 | 1 | ||
50m Breaststroke | 39.45 | 544 | 1 | ||
100m Breaststroke | 1:25.52 | 561 | 1 | ||
100m Individual Medley | 1:14.82 | 633 | 1 | ||
200m Individual Medley | 2:39.96 | 659 | 1 | PB | CR |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 59.85 | 567 | 1 | PB | |
100m Butterfly | 1:08.68 | 493 | 1 | ||
200m Freestyle | 2:13.47 | 580 | 2 | PB | |
200m Butterfly | 2:35.31 | 497 | 1 | PB | CR |
200m Individual Medley | 2:33.00 | 523 | 1 | PB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.41 | 295 | 3 | PB | |
50m Backstroke | 44.71 | 231 | 5 | PB | |
100m Freestyle | 1:27.25 | 247 | 4 | PB | |
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 50.56 | 445 | 2 | xPB | CR |
100m Breaststroke | 1:55.02 | 424 | 3 | ||
200m Freestyle | 3:28.74 | 303 | 4 | ||
200m Breaststroke | 4:07.31 | 429 | 2 | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 43.90 | 1 | |||
100m Freestyle | 1:18.36 | 1 | |||
100m Butterfly | 1:42.59 | 2 | PB | CR | |
200m Backstroke | 3:34.18 | 2 | PB | CR | |
200m Individual Medley | 3:33.51 | 2 | PB | CR | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.23 | 400 | 5 | PB | |
50m Butterfly | 32.40 | 392 | 3 | PB | |
100m Freestyle | 1:08.13 | 384 | 4 | PB | |
100m Butterfly | 1:16.57 | 356 | 2 | PB | |
200m Freestyle | 2:30.47 | 405 | 4 | PB | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 32.58 | 1 | PB | ||
100m Backstroke | 1:11.77 | 1 | |||
100m Individual Medley | 1:14.33 | 2 | |||
200m Backstroke | 2:35.95 | 604 | 1 | AB | CR |
200m Individual Medley | 2:39.63 | 584 | 3 | PB | CR |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.99 | 572 | 3 | ||
50m Backstroke | 41.47 | 4 | |||
100m Freestyle | 1:07.77 | 2 | |||
100m Backstroke | 1:30.49 | 2 | AB | CR | |
200m Backstroke | 3:27.34 | 3 | AB | CR | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 44.81 | 183 | 3 | PB | |
100m Freestyle | 1:38.57 | 176 | 2 | PB | |
100m Individual Medley | 2:03.28 | 1 | PB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.89 | 398 | 3 | xPB | |
100m Freestyle | 1:09.25 | 355 | 2 | ||
100m Butterfly | 1:47.30 | 118 | 2 | PB | |
100m Individual Medley | 1:25.78 | 264 | 3 | PB | |
200m Freestyle | 2:36.07 | 318 | 2 | PB | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:02.22 | 701 | 1 | PB | |
100m Breaststroke | 1:26.38 | 1 | PB | ||
100m Butterfly | 1:11.34 | 600 | 1 | PB | CR |
200m Freestyle | 2:15.51 | 691 | 1 | PB | |
200m Individual Medley | 2:35.33 | 689 | 1 | PB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 53.58 | 1 | |||
100m Freestyle | 1:43.97 | 179 | 4 | AB | |
200m Backstroke | 4:51.67 | 150 | 2 | AB | |
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.94 | 690 | 1 | ||
50m Butterfly | 33.04 | 596 | 1 | ||
100m Freestyle | 1:05.08 | 595 | 2 | AB | |
100m Breaststroke | 1:23.50 | 516 | 1 | PB | |
200m Breaststroke | 3:01.92 | 527 | 1 | PB | CR |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.74 | 383 | 4 | ||
50m Butterfly | 44.69 | 2 | |||
100m Freestyle | 1:09.84 | 376 | 8 | PB | |
100m Butterfly | 1:52.40 | 4 | PB | ||
200m Freestyle | 2:43.96 | 303 | 3 | PB | |
6 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Freestyle 4x50m Relay | 120-159 | Luke Parr Katie Price Erin Crawford Stephan Wall | 2:25.75 | 2 | ||
Mixed Freestyle 4x50m Relay | 120-159 | Joe Watkins Melanie Speet Sarah Koch Colin Hannah | 1:58.87 | 1 | ||
Female Freestyle 4x50m Relay | 160-199 | Christina Echols Erin Crawford Jan Taylor Melanie Speet | 2:13.98 | 2 | CR | |
Female Medley 4x50m Relay | 160-199 | Christina Echols Helen White Melanie Speet Sarah Koch | 2:27.20 | 607 | 1 | CR |
Male Freestyle 4x50m Relay | 160-199 | Colin Hannah Joe Watkins John De Vries John Wynberg | 2:00.79 | 470 | 1 | |
Male Medley 4x50m Relay | 160-199 | John De Vries Colin Hannah Joe Watkins John Wynberg | 2:16.33 | 459 | 2 | |
Mixed Medley 4x50m Relay | 160-199 | Melanie Speet Helen White Joe Watkins Colin Hannah | 2:28.70 | 443 | 2 | |
Mixed Medley 4x50m Relay | 200-239 | John De Vries Christina Echols Jan Taylor John Wynberg | 2:23.71 | 549 | 1 | CR |
Generated 52331 bytes in 236 ms.