Swimmers | Meets / North Sydney | Records |
16/2/2013, Long course
Meet report
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Greg Phillips | 35-39 | 50m Freestyle | 25.27 | xPB | 25.84 | Greg Phillips | 19/1/2013 | |
Greg Phillips | 35-39 | 50m Butterfly | 26.97 | PB | 27.81 | Greg Phillips | 19/1/2013 | |
Isla Hale | 35-39 | 50m Butterfly | 31.70 | AB | 32.91 | Sarah Koch | 16/2/2013 | |
Jan Taylor | 60-64 | 50m Freestyle | 33.33 | xPB | 33.98 | Jan Taylor | 14-17/4/2012 | |
Jan Taylor | 60-64 | 50m Butterfly | 37.44 | xPB | 37.74 | Jan Taylor | 17/3/2012 | |
John De Vries | 55-59 | 50m Backstroke | 33.12 | AB | 35.38 | Alan Godfrey | 11/2/2012 | |
Neal Moores | 50-54 | 50m Freestyle | 26.77 | xPB | 27.19 | Alan Godfrey | 19/1/2008 | |
SR | Neal Moores | 50-54 | 50m Butterfly | 28.18 | xPB | 28.79 | Alan Godfrey | 5-6/4/2008 |
Peter Murray | 70-74 | 50m Backstroke | 50.71 | 51.52 | Tony Harker | 10/2/2007 | ||
Robert Hayter | 75-79 | 50m Backstroke | 56.55 | AB | 1:00.10 | George Franki | 1/2/2003 | |
Robert Hayter | 75-79 | 50m Breaststroke | 1:00.61 | AB | 1:12.34 | George Franki | 7/2/2004 | |
Sarah Koch | 35-39 | 50m Butterfly | 32.91 | xPB | 34.62 | Lori Watson | 1988 | |
John De Vries Stephen Thomas John Wynberg David McMahon | 240-279 | Male Medley 4x50m Relay | 2:28.71 | 2:43.49 | Peter Murray Stephen Thomas Hiroto Homma Robert Hayter | 12/2/2011 | ||
Christina Echols John Kain Neal Moores Jan Taylor | 200-239 | Mixed Medley 4x50m Relay | 2:13.79 | 2:18.78 | Robyn Burton Gillian O'Mara Alan Godfrey John Wynberg | 10-17/10/2009 | ||
Peter Murray Helen White Alvin Parr-Whalley Desne Doman | 240-279 | Mixed Medley 4x50m Relay | 3:04.53 | 3:15.81 | James Harvie Martin Shanny Belinda Hurdis Brenda Grace | 17/4/1994 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 49.98 | 249 | 8 | ||
50m Butterfly | 42.52 | 283 | 5 | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.66 | 622 | 2 | xPB | |
50m Backstroke | 32.11 | 1 | PB | ||
50m Butterfly | 29.60 | 580 | 2 | PB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 42.34 | 225 | 4 | PB | |
50m Backstroke | 59.25 | 112 | 5 | PB | |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.82 | 9 | PB | ||
50m Backstroke | 36.71 | 415 | 4 | PB | |
50m Breaststroke | 46.14 | 244 | 6 | PB | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 59.78 | 187 | 9 | PB | |
17 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.64 | 320 | 6 | ||
50m Breaststroke | 46.10 | 370 | 3 | ||
50m Butterfly | 53.21 | 4 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 48.98 | 133 | |||
50m Backstroke | 1:02.91 | 109 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.48 | 592 | 2 | PB | |
50m Breaststroke | 42.09 | 486 | 1 | PB | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.66 | 438 | 2 | AB | |
50m Backstroke | 52.39 | 206 | 1 | ||
50m Butterfly | 50.03 | 186 | 2 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.68 | 388 | 9 | PB | |
50m Backstroke | 54.31 | 6 | |||
50m Butterfly | 47.07 | 265 | 4 | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 44.02 | 305 | 6 | ||
50m Butterfly | 39.06 | 283 | 14 | AB | |
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 25.27 | 731 | 1 | xPB | CR |
50m Butterfly | 26.97 | 767 | 1 | PB | CR |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.32 | 384 | 8 | ||
50m Breaststroke | 51.73 | 412 | 4 | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.60 | 538 | 4 | ||
50m Butterfly | 33.07 | 479 | 4 | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.63 | 674 | 1 | ||
50m Breaststroke | 37.20 | 1 | |||
50m Butterfly | 31.70 | 1 | AB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.33 | 680 | 1 | xPB | CR |
50m Backstroke | 44.06 | 472 | 1 | ||
50m Butterfly | 37.44 | 640 | 1 | xPB | CR |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.44 | 352 | 5 | PB | |
50m Butterfly | 44.53 | 3 | PB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.31 | 520 | 5 | PB | |
50m Breaststroke | 46.00 | 4 | PB | ||
50m Butterfly | 38.78 | 6 | PB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.50 | 7 | AB | ||
50m Butterfly | 32.35 | 465 | 2 | PB | |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.09 | 574 | 2 | ||
50m Backstroke | 33.12 | 744 | 1 | AB | CR |
50m Butterfly | 31.84 | 600 | 2 | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.44 | 676 | 2 | ||
50m Backstroke | 33.78 | 607 | 1 | ||
50m Breaststroke | 35.70 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.18 | 584 | 2 | ||
50m Backstroke | 41.54 | 434 | 2 | ||
50m Breaststroke | 43.58 | 426 | 4 | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.93 | 541 | 4 | ||
50m Butterfly | 30.07 | 554 | 3 | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 48.18 | 201 | 14 | PB | |
50m Breaststroke | 1:06.35 | 137 | 10 | PB | |
17 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 43.86 | 195 | 7 | ||
50m Breaststroke | 1:00.84 | 140 | 4 | xPB | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.57 | 277 | 8 | PB | |
50m Butterfly | 55.01 | 5 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 36.23 | 370 | 2 | PB | |
50m Breaststroke | 39.93 | 367 | 5 | PB | |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 25.73 | 1 | |||
50m Breaststroke | 37.11 | 457 | 2 | xPB | |
50m Butterfly | 28.59 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.02 | 607 | 1 | PB | |
50m Backstroke | 36.27 | 544 | 1 | PB | |
50m Butterfly | 34.26 | 2 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.34 | 311 | 8 | AB | |
50m Breaststroke | 50.61 | 5 | AB | ||
50m Butterfly | 48.62 | 7 | AB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 42.15 | 234 | 9 | xPB | |
50m Backstroke | 1:05.70 | 97 | 2 | PB | |
50m Breaststroke | 54.28 | 6 | |||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 55.10 | 110 | 10 | PB | |
50m Backstroke | 1:11.38 | 5 | PB | ||
50m Breaststroke | 1:11.52 | 99 | 6 | PB | |
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.77 | 728 | 1 | xPB | CR |
50m Butterfly | 28.18 | 775 | 1 | xPB | SR |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.07 | 434 | 6 | ||
50m Backstroke | 37.74 | 3 | |||
50m Butterfly | 33.90 | 386 | 5 | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 41.29 | 324 | 6 | ||
50m Backstroke | 50.71 | 5 | CR | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.68 | 556 | 3 | xPB | |
50m Butterfly | 30.79 | 516 | 4 | xPB | |
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 43.00 | 349 | AB | ||
50m Backstroke | 56.55 | 261 | AB | CR | |
50m Breaststroke | 1:00.61 | 278 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.83 | 661 | 2 | ||
50m Breaststroke | 40.98 | 3 | |||
50m Butterfly | 32.91 | 2 | xPB | CR | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.32 | 10 | |||
50m Butterfly | 43.30 | 194 | 4 | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.15 | 471 | 5 | ||
50m Breaststroke | 39.97 | 469 | 1 | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.93 | 398 | 10 | ||
50m Breaststroke | 36.65 | 469 | 1 | ||
50m Butterfly | 34.16 | 378 | 7 | ||
4 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Female Medley 4x50m Relay | 120-159 | Linda Horiuchi Motoko Kono Melanie Speet Melody Xu | 3:03.63 | 1 | ||
Male Medley 4x50m Relay | 120-159 | Andrew Graham Vladislav Bondarenko Greg Phillips Luke Ranson | 2:02.65 | 1 | ||
Mixed Medley 4x50m Relay | 120-159 | Jonathan Roberts Isla Hale Sarah Koch Robert Armitage | 2:13.76 | 568 | 1 | |
Mixed Medley 4x50m Relay | 120-159 | Peter Gregory Luke Grabda Jane Bowen Jane Nixon | 2:34.85 | 366 | 3 | |
Mixed Medley 4x50m Relay | 200-239 | Christina Echols John Kain Neal Moores Jan Taylor | 2:13.79 | 1 | CR | |
Male Medley 4x50m Relay | 240-279 | John De Vries Stephen Thomas John Wynberg David McMahon | 2:28.71 | 1 | CR | |
Mixed Medley 4x50m Relay | 240-279 | Peter Murray Helen White Alvin Parr-Whalley Desne Doman | 3:04.53 | 1 | CR |
Generated 82704 bytes in 436 ms.