Swimmers | Meets / Nationals | Records |
17-20/4/2013, Long course
Meet report
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
David McMahon | 65-69 | 100m Freestyle | 1:18.74 | AB | 1:19.35 | David McMahon | 17/3/2012 | |
David McMahon | 65-69 | 400m Freestyle | 6:40.31 | AB | 7:12.01 | Robert Hayter | 5/9/2004 | |
David McMahon | 65-69 | 800m Freestyle | 13:48.89 | PB | 14:32.04 | Robert Hayter | 5/9/2004 | |
Greg Phillips | 35-39 | 50m Freestyle | 24.81 | PB | 25.27 | Greg Phillips | 16/2/2013 | |
Greg Phillips | 35-39 | 100m Freestyle | 54.67 | PB | 56.32 | Greg Phillips | 24/3/2013 | |
Greg Phillips | 35-39 | 100m Butterfly | 1:01.18 | PB | 1:03.27 | Greg Phillips | 24/3/2013 | |
Helen White | 60-64 | 50m Breaststroke | 50.75 | AB | 51.08 | Helen White | 24/3/2013 | |
SR | Isla Hale | 35-39 | 50m Breaststroke | 36.00 | PB | 36.22 | Isla Hale | 17/3/2012 |
SR | Isla Hale | 35-39 | 100m Freestyle | 1:03.00 | AB | 1:03.99 | Sarah Koch | 17-20/4/2013 |
Isla Hale | 35-39 | 100m Butterfly | 1:09.54 | PB | 1:25.60 | Christina Echols | 30/4-3/5/2009 | |
SR | Isla Hale | 35-39 | 200m Breaststroke | 3:01.83 | PB | 3:06.06 | Lori Watson | 14/10/1988 |
Isla Hale | 35-39 | 200m Butterfly | 2:37.90 | PB | 2:39.63 | Lori Watson | 11/10/1988 | |
Jan Taylor | 60-64 | 50m Freestyle | 33.09 | PB | 33.33 | Jan Taylor | 16/2/2013 | |
Jan Taylor | 60-64 | 50m Backstroke | 43.02 | PB | 43.66 | Jan Taylor | 17/3/2012 | |
Jan Taylor | 60-64 | 50m Butterfly | 37.39 | PB | 37.44 | Jan Taylor | 16/2/2013 | |
Jan Taylor | 60-64 | 100m Freestyle | 1:17.20 | PB | 1:19.26 | Jan Taylor | 14-17/4/2012 | |
Jan Taylor | 60-64 | 200m Freestyle | 3:01.17 | PB | 3:25.44 | Helen White | 12/9/2010 | |
Jan Taylor | 60-64 | 400m Freestyle | 6:16.74 | PB | 7:14.29 | Helen White | 29/5/2010 | |
John De Vries | 55-59 | 200m Backstroke | 2:41.70 | 2:43.32 | John De Vries | 24/3/2013 | ||
John De Vries | 55-59 | 200m Individual Medley | 2:46.23 | 3:07.17 | John Wynberg | 12-14/11/2004 | ||
John Kain | 50-54 | 50m Freestyle | 26.59 | AB | 26.77 | Neal Moores | 16/2/2013 | |
John Kain | 50-54 | 50m Breaststroke | 34.60 | AB | 35.40 | John Kain | 17/3/2012 | |
SR | John Kain | 50-54 | 100m Breaststroke | 1:19.09 | AB | 1:20.12 | John Kain | 17/3/2012 |
John Wynberg | 60-64 | 100m Backstroke | 1:30.09 | PB | 1:35.13 | Doug Patrick | 13-14/3/2004 | |
John Wynberg | 60-64 | 800m Freestyle | 12:24.69 | AB | 12:32.14 | John Caporn | 18/2/2006 | |
Luke Ranson | 30-34 | 50m Freestyle | 25.24 | 25.27 | Luke Ranson | 17/3/2012 | ||
Luke Ranson | 30-34 | 50m Freestyle | 25.03 | AB | 25.24 | Luke Ranson | 17-20/4/2013 | |
Luke Ranson | 30-34 | 100m Freestyle | 55.93 | AB | 56.13 | Andrew Hunter | 1989 | |
Neal Moores | 50-54 | 50m Freestyle | 26.44 | PB | 26.59 | John Kain | 17-20/4/2013 | |
NR | Neal Moores | 50-54 | 50m Butterfly | 27.89 | PB | 28.18 | Neal Moores | 16/2/2013 |
NR | Neal Moores | 50-54 | 100m Butterfly | 1:02.35 | PB | 1:03.79 | Neal Moores | 24/3/2013 |
SR | Neal Moores | 50-54 | 200m Freestyle | 2:08.38 | PB | 2:11.80 | Alan Godfrey | 8/3/2008 |
Peter Murray | 70-74 | 50m Backstroke | 50.55 | 50.71 | Peter Murray | 16/2/2013 | ||
Sarah Koch | 35-39 | 50m Freestyle | 28.76 | PB | 29.26 | Isla Hale | 17/3/2012 | |
Sarah Koch | 35-39 | 100m Freestyle | 1:03.99 | PB | 1:04.10 | Isla Hale | 17/3/2012 | |
Sarah Koch | 35-39 | 100m Breaststroke | 1:25.75 | PB | 1:26.61 | Christina Echols | 10-17/10/2009 | |
Simone Salier | 45-49 | 200m Freestyle | 2:38.21 | xPB | 2:50.36 | Rose Saltman | 1998 | |
Simone Salier | 45-49 | 200m Freestyle | 2:33.44 | AB | 2:38.21 | Simone Salier | 17-20/4/2013 | |
Simone Salier | 45-49 | 800m Freestyle | 11:03.53 | PB | 12:09.70 | Rose Saltman | 13/2/1999 | |
Vladislav Bondarenko | 35-39 | 100m Breaststroke | 1:21.87 | AB | 1:21.97 | Matthew Leditschke | 3/6/2006 | |
NR | Greg Phillips John Wynberg Neal Moores John Kain | 200-239 | Male Freestyle 4x50m Relay | 1:44.83 | 1:45.07 | John Kain John Wynberg Alan Godfrey Hiroto Homma | 18-24/4/2008 | |
Andrew Graham Vladislav Bondarenko Greg Phillips Luke Ranson | 120-159 | Male Medley 4x50m Relay | 1:57.48 | 1:59.59 | 1989 | |||
NR | Christina Echols Isla Hale Melanie Speet Sarah Koch | 120-159 | Female Medley 4x50m Relay | 2:10.04 | 2:11.13 | Christina Echols Louise Stevenson Gillian O'Mara Melanie Speet | 10-17/10/2009 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.16 | 254 | 8 | PB | |
50m Breaststroke | 49.36 | 262 | 3 | PB | |
14 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:08.55 | 676 | 1 | PB | |
200m Individual Medley | 2:27.52 | 656 | 1 | PB | |
50m Freestyle | 25.73 | 692 | 3 | PB | |
400m Freestyle | 4:44.69 | 644 | 2 | PB | |
100m Freestyle | 56.69 | 719 | 2 | PB | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:41.27 | 162 | 12 | PB | |
19 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 2:46.05 | 641 | 1 | ||
50m Backstroke | 34.13 | ||||
26 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
800m Freestyle | 13:48.89 | 431 | 6 | PB | CR |
50m Backstroke | 48.87 | 254 | 4 | PB | |
200m Freestyle | 3:04.93 | 420 | 8 | ||
50m Freestyle | 35.04 | 424 | 8 | ||
400m Freestyle | 6:40.31 | 422 | 5 | AB | CR |
100m Freestyle | 1:18.74 | 451 | 7 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:17.48 | 14 | PB | ||
33 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
800m Freestyle | 13:49.42 | 251 | 12 | ||
200m Individual Medley | 3:24.92 | 263 | 13 | ||
50m Freestyle | 30.35 | 17 | AB | ||
30 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 27.60 | 716 | 2 | ||
100m Butterfly | 1:01.18 | 760 | 1 | PB | CR |
50m Freestyle | 24.81 | 772 | 1 | PB | CR |
100m Freestyle | 54.67 | 801 | 1 | PB | CR |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:56.16 | 429 | 4 | ||
50m Freestyle | 39.89 | 397 | 8 | ||
200m Breaststroke | 4:16.97 | 5 | |||
50m Breaststroke | 50.75 | 436 | 2 | AB | CR |
16 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
400m Freestyle | 5:33.50 | 456 | 7 | AB | |
100m Freestyle | 1:08.13 | 524 | 12 | ||
35 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Butterfly | 1:09.54 | 724 | 2 | PB | CR |
50m Freestyle | 29.01 | 718 | 3 | AB | |
200m Breaststroke | 3:01.83 | 624 | 2 | PB | SR |
100m Freestyle | 1:03.00 | 796 | 1 | AB | SR |
50m Breaststroke | 36.00 | 2 | PB | SR | |
200m Butterfly | 2:37.90 | 700 | 2 | PB | CR |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 37.39 | 643 | 1 | PB | CR |
200m Freestyle | 3:01.17 | 476 | split | PB | CR |
50m Backstroke | 43.02 | 507 | 3 | PB | CR |
200m Individual Medley | 3:29.37 | 1 | |||
100m Butterfly | 1:40.05 | 374 | 1 | ||
50m Freestyle | 33.09 | 695 | 1 | PB | CR |
400m Freestyle | 6:16.74 | 504 | 3 | PB | CR |
100m Freestyle | 1:17.20 | 565 | 1 | PB | CR |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
400m Freestyle | 5:55.65 | 419 | 3 | PB | |
15 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 32.55 | 457 | 9 | ||
200m Freestyle | 2:31.03 | 426 | 9 | PB | |
100m Freestyle | 1:08.52 | 430 | 13 | PB | |
200m Butterfly | 3:16.06 | 263 | 5 | PB | |
25 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 31.70 | 608 | 6 | ||
50m Backstroke | 33.88 | 695 | 2 | ||
200m Individual Medley | 2:46.23 | 608 | 2 | CR | |
100m Backstroke | 1:14.20 | 687 | 2 | ||
50m Freestyle | 29.71 | 597 | 7 | AB | |
200m Backstroke | 2:41.70 | 704 | 2 | CR | |
100m Freestyle | 1:05.40 | 631 | 4 | AB | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.19 | 640 | 1 | AB | |
100m Breaststroke | 1:19.09 | 3 | AB | SR | |
100m Backstroke | 1:13.70 | 592 | 4 | AB | |
50m Freestyle | 26.59 | 743 | 3 | AB | CR |
100m Freestyle | 1:00.54 | 747 | 2 | AB | |
50m Breaststroke | 34.60 | 4 | AB | CR | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
800m Freestyle | 12:24.69 | 462 | 6 | AB | CR |
50m Butterfly | 36.26 | 457 | 7 | ||
200m Freestyle | 2:37.06 | 6 | |||
100m Backstroke | 1:30.09 | 445 | 4 | PB | CR |
50m Freestyle | 29.43 | 630 | 3 | ||
100m Freestyle | 1:07.77 | 3 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 29.17 | 606 | 3 | xPB | |
50m Backstroke | 34.02 | 499 | 3 | xPB | |
50m Freestyle | 27.38 | 574 | 7 | xPB | |
100m Freestyle | 59.53 | 621 | 5 | PB | |
50m Backstroke | 33.62 | 517 | PB | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 53.17 | 210 | 6 | PB | |
17 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:30.87 | 422 | 6 | PB | |
50m Freestyle | 28.87 | 7 | PB | ||
400m Freestyle | 5:46.73 | 325 | 5 | PB | |
100m Freestyle | 1:06.29 | 451 | 12 | PB | |
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 27.73 | 1 | |||
50m Freestyle | 25.24 | 1 | CR | ||
50m Freestyle | 25.03 | AB | CR | ||
100m Freestyle | 55.93 | 751 | 1 | AB | CR |
50m Breaststroke | 34.60 | 564 | 3 | PB | |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Breaststroke | 5:22.65 | 256 | 8 | ||
400m Freestyle | 10:10.77 | 177 | 10 | AB | |
29 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:18.76 | 723 | 2 | ||
200m Individual Medley | 2:41.74 | 658 | 2 | PB | |
100m Butterfly | 1:13.58 | 620 | 2 | ||
400m Freestyle | 4:55.97 | 667 | 2 | ||
100m Freestyle | 1:03.06 | 766 | 2 | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 27.89 | 799 | 1 | PB | NR |
200m Freestyle | 2:08.38 | 824 | 1 | PB | SR |
100m Butterfly | 1:02.35 | 773 | 1 | PB | NR |
50m Freestyle | 26.44 | 755 | 2 | PB | CR |
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 33.15 | 413 | 7 | ||
200m Freestyle | 2:29.67 | 429 | 6 | AB | |
200m Individual Medley | 2:55.54 | 389 | 6 | AB | |
400m Freestyle | 5:23.78 | 438 | 7 | AB | |
100m Freestyle | 1:05.87 | 458 | 12 | AB | |
16 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 50.55 | 7 | CR | ||
100m Backstroke | 2:05.23 | 8 | |||
23 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
800m Freestyle | 11:53.75 | 431 | 6 | AB | |
400m Freestyle | 5:51.13 | 420 | 6 | ||
26 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 31.85 | 3 | PB | ||
100m Breaststroke | 1:25.75 | 3 | PB | CR | |
50m Freestyle | 28.76 | 737 | 2 | PB | CR |
200m Breaststroke | 3:10.92 | 539 | 4 | PB | |
100m Freestyle | 1:03.99 | 759 | 3 | PB | CR |
50m Breaststroke | 38.98 | 6 | PB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:38.21 | 556 | split | xPB | CR |
800m Freestyle | 11:03.53 | 614 | 3 | PB | CR |
200m Freestyle | 2:33.44 | 609 | 4 | AB | CR |
21 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Individual Medley | 3:44.25 | 198 | 12 | xPB | |
50m Freestyle | 31.28 | 13 | PB | ||
400m Freestyle | 6:00.68 | 320 | 16 | PB | |
100m Freestyle | 1:13.45 | 349 | 17 | ||
32 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:21.87 | 450 | 3 | AB | CR |
50m Breaststroke | 35.90 | 499 | 4 | AB | |
19 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Female Medley 4x50m Relay | 120-159 | Christina Echols Isla Hale Melanie Speet Sarah Koch | 34.13 35.80 32.43 27.68 | 2:10.04 | 2 | NR | |
Male Freestyle 4x50m Relay | 120-159 | Luke Ranson Andrew Graham Jonathan Roberts Luke Parr | 25.03 24.72 26.61 28.45 | 1:44.81 | 2 | ||
Male Medley 4x50m Relay | 120-159 | Andrew Graham Vladislav Bondarenko Greg Phillips Luke Ranson | 1:57.48 | 2 | CR | ||
Mixed Medley 4x50m Relay | 120-159 | Andrew Graham Vladislav Bondarenko Melanie Speet Sarah Koch | 2:09.48 | 626 | 2 | ||
Male Medley 4x50m Relay | 160-199 | Jonathan Roberts Grant Parr Joe Watkins Peter Gregory | 33.62 42.01 33.15 29.55 | 2:18.33 | 5 | ||
Male Freestyle 4x50m Relay | 200-239 | Greg Phillips John Wynberg Neal Moores John Kain | 24.82 28.64 25.59 25.78 | 1:44.83 | 823 | 1 | NR |
Male Medley 4x50m Relay | 200-239 | John De Vries John Kain Hiroto Homma John Wynberg | 34.22 34.78 32.65 30.09 | 2:11.74 | 595 | 4 |
Generated 114861 bytes in 603 ms.