Swimmers | Meets / North Sydney | Records |
15/2/2014, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
John Wynberg | 65-69 | 50m Freestyle | 30.36 | 34.19 | David Cant | 1997 | ||
John Wynberg | 65-69 | 50m Backstroke | 42.18 | 46.08 | Peter Murray | 7/2/2009 | ||
John Wynberg | 65-69 | 50m Butterfly | 40.80 | 49.16 | David McMahon | 17/3/2012 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.17 | 263 | 4 | AB | |
50m Backstroke | 53.64 | 151 | 6 | PB | |
50m Breaststroke | 51.26 | 248 | 2 | AB | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 48.40 | 275 | 5 | AB | |
50m Butterfly | 41.51 | 304 | 6 | AB | |
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.34 | 304 | 7 | PB | |
50m Breaststroke | 54.25 | 227 | 4 | PB | |
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.31 | 579 | 1 | PB | |
50m Backstroke | 32.64 | 565 | 1 | PB | |
50m Butterfly | 29.49 | 587 | 2 | PB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 49.85 | 130 | 10 | AB | |
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.84 | 7 | |||
50m Breaststroke | 43.19 | 323 | 3 | PB | |
50m Butterfly | 54.89 | 102 | 4 | PB | |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.10 | 559 | 1 | ||
50m Backstroke | 35.67 | 649 | 1 | ||
50m Breaststroke | 43.14 | 451 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.88 | 393 | 11 | PB | |
50m Breaststroke | 40.37 | 430 | 3 | xPB | |
50m Butterfly | 37.38 | 332 | 8 | PB | |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.35 | 369 | 10 | ||
50m Backstroke | 54.48 | 211 | 6 | ||
50m Butterfly | 48.79 | 238 | 8 | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 42.63 | 325 | 10 | ||
50m Breaststroke | 56.16 | 322 | 7 | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.75 | 588 | 2 | AB | |
50m Backstroke | 38.40 | 413 | 5 | AB | |
50m Butterfly | 32.10 | 524 | 2 | AB | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.96 | 652 | 1 | ||
50m Breaststroke | 37.13 | 693 | 1 | ||
50m Butterfly | 32.75 | 612 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.90 | 446 | 5 | ||
50m Butterfly | 32.83 | 445 | 2 | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.19 | 569 | 1 | ||
50m Backstroke | 35.14 | 623 | 1 | ||
50m Butterfly | 32.58 | 560 | 1 | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.86 | 581 | 3 | ||
50m Backstroke | 35.52 | 522 | 2 | ||
50m Breaststroke | 37.32 | 545 | 1 | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.36 | 652 | 1 | CR | |
50m Backstroke | 42.18 | 395 | 1 | CR | |
50m Butterfly | 40.80 | 342 | 1 | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.53 | 565 | 3 | ||
50m Butterfly | 28.98 | 618 | 1 | xPB | |
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.07 | 363 | 6 | PB | |
50m Breaststroke | 49.07 | 307 | 2 | PB | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.03 | 334 | 9 | PB | |
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.84 | 271 | 9 | ||
50m Backstroke | 56.15 | 166 | 7 | ||
50m Butterfly | 51.82 | 164 | 5 | PB | |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.74 | 373 | 2 | ||
50m Breaststroke | 46.60 | 231 | 3 | AB | |
50m Butterfly | 38.57 | 219 | 3 | PB | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.30 | 613 | 1 | ||
50m Backstroke | 37.14 | 455 | 2 | AB | |
50m Butterfly | 34.15 | 521 | 1 | AB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 41.80 | 240 | 2 | PB | |
50m Breaststroke | 53.16 | 236 | 3 | PB | |
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.95 | 489 | 2 | ||
50m Backstroke | 39.02 | 345 | 1 | ||
50m Butterfly | 34.74 | 376 | 3 | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.97 | 331 | 5 | AB | |
50m Backstroke | 50.64 | 292 | 4 | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 36.73 | 471 | 1 | xPB | |
50m Butterfly | 38.12 | 375 | 3 | PB | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.42 | 572 | 2 | PB | |
50m Butterfly | 30.71 | 520 | 3 | PB | |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.50 | 526 | 1 | xPB | |
50m Breaststroke | 40.85 | 463 | 1 | PB | |
50m Butterfly | 34.46 | 515 | 1 | xPB | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.88 | 440 | 5 | PB | |
50m Backstroke | 44.86 | 299 | 5 | PB | |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.54 | 419 | 6 | ||
50m Butterfly | 42.73 | 202 | 4 | PB | |
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.80 | 340 | 7 | ||
50m Backstroke | 43.69 | 246 | 2 | AB | |
50m Breaststroke | 47.97 | 217 | 4 | PB | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.60 | 374 | 5 | ||
50m Breaststroke | 37.40 | 441 | 1 | ||
50m Butterfly | 34.02 | 382 | 4 | ||
3 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Female Medley 4x50m Relay | 120-159 | Alice Wilson Motoko Kono Rewa Tomlinson Kirsty Cranfield | 3:01.61 | 314 | 1 | |
Male Medley 4x50m Relay | 120-159 | Peter Gregory Vladislav Bondarenko Jonathan Roberts Robert Armitage | 2:13.50 | 1 | ||
Mixed Medley 4x50m Relay | 120-159 | Bill Kaye Samantha Chalmers Melanie Speet Luke Parr | 2:17.33 | 525 | 1 | |
Mixed Medley 4x50m Relay | 160-199 | Christina Echols Isla Hale Joe Watkins Stephan Wall | 2:17.51 | 1 | ||
Female Medley 4x50m Relay | 200-239 | Linda Horiuchi Helen White Desne Doman Bevin Aston | 3:23.76 | 266 | 1 | |
Male Medley 4x50m Relay | 200-239 | John De Vries John Kain Hiroto Homma Colin Reyburn | 2:18.33 | 514 | 1 | |
Male Medley 4x50m Relay | 240-279 | Peter Murray Chris Murphy Alvin Parr-Whalley John Wynberg | 2:47.84 | 2 |
Generated 58105 bytes in 107 ms.