Swimmers | Meets / NSW Long Course Championships | Records |
4-5/4/2014, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Alvin Parr-Whalley | 60-64 | 100m Butterfly | 1:35.92 | AB | 1:42.53 | James Beattie | 23-25/3/2001 | |
Hiroto Homma | 50-54 | 200m Butterfly | 3:02.79 | AB | 3:34.81 | John Wynberg | 14-16/3/2003 | |
John De Vries | 55-59 | 50m Butterfly | 31.39 | PB | 31.40 | Alan Godfrey | 11/2/2012 | |
John De Vries | 55-59 | 100m Backstroke | 1:14.09 | 1:14.17 | John De Vries | 24/3/2013 | ||
John De Vries | 55-59 | 200m Backstroke | 2:40.64 | AB | 2:41.70 | John De Vries | 17-20/4/2013 | |
John Wynberg | 65-69 | 50m Freestyle | 29.33 | AB | 30.36 | John Wynberg | 15/2/2014 | |
John Wynberg | 65-69 | 50m Backstroke | 40.22 | AB | 42.18 | John Wynberg | 15/2/2014 | |
John Wynberg | 65-69 | 50m Breaststroke | 42.49 | 43.78 | John Wynberg | 23/3/2014 | ||
SR | John Wynberg | 65-69 | 100m Freestyle | 1:04.86 | AB | 1:06.06 | John Wynberg | 23/3/2014 |
John Wynberg | 65-69 | 200m Freestyle | 2:33.33 | AB | 2:43.40 | John Wynberg | 23/3/2014 | |
Melanie Speet | 30-34 | 100m Backstroke | 1:19.48 | AB | 1:21.49 | Jane Weir | 1992 | |
Peter Murray | 70-74 | 50m Backstroke | 49.47 | AB | 50.55 | Peter Murray | 17-20/4/2013 | |
Peter Murray | 70-74 | 100m Backstroke | 2:01.11 | AB | 2:02.49 | Tony Harker | 10/3/2007 | |
Sally Collier | 55-59 | 50m Freestyle | 35.02 | PB | 35.37 | Robyn Burton | 31/5/2008 | |
Sally Collier | 55-59 | 200m Freestyle | 3:02.94 | PB | 3:09.23 | Robyn Burton | 31/5/2008 | |
John De Vries Helen White Sally Collier John Wynberg | 240-279 | Mixed Freestyle 4x50m Relay | 2:14.79 | 2:31.51 | John De Vries Helen White Frances Russell George Franki | 10-17/10/2009 | ||
Sally Collier Helen White Alvin Parr-Whalley John Wynberg | 240-279 | Mixed Medley 4x50m Relay | 2:51.21 | 3:04.53 | Peter Murray Helen White Alvin Parr-Whalley Desne Doman | 16/2/2013 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:56.96 | 4 | PB | ||
200m Individual Medley | 3:41.20 | 271 | 2 | AB | |
100m Butterfly | 1:35.92 | 284 | 2 | AB | CR |
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 34.82 | 698 | 1 | ||
100m Backstroke | 1:16.68 | 669 | 1 | ||
200m Individual Medley | 2:54.67 | 572 | 1 | ||
200m Breaststroke | 3:16.62 | 523 | 1 | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:55.58 | 436 | 3 | ||
50m Breaststroke | 52.76 | 388 | 4 | ||
50m Freestyle | 40.81 | 370 | 5 | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:04.82 | 609 | 3 | AB | |
50m Butterfly | 32.14 | 522 | 2 | ||
200m Butterfly | 3:02.79 | 388 | 1 | AB | CR |
100m Butterfly | 1:14.07 | 461 | 3 | AB | |
50m Freestyle | 28.95 | 575 | 4 | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 37.38 | 679 | 1 | ||
100m Butterfly | 1:10.03 | 709 | 1 | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 2:40.64 | 718 | 1 | AB | CR |
50m Butterfly | 31.39 | 627 | 1 | PB | CR |
50m Backstroke | 34.22 | 674 | 1 | ||
100m Backstroke | 1:14.09 | 690 | 1 | CR | |
200m Individual Medley | 2:47.85 | 591 | 2 | ||
50m Freestyle | 29.93 | 583 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:03.15 | 658 | 1 | ||
100m Breaststroke | 1:22.06 | 548 | 2 | ||
50m Backstroke | 34.03 | 594 | 2 | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:04.86 | 807 | 1 | AB | SR |
50m Backstroke | 40.22 | 456 | 2 | AB | CR |
200m Freestyle | 2:33.33 | 737 | 1 | AB | CR |
50m Breaststroke | 42.49 | 540 | 2 | CR | |
50m Freestyle | 29.33 | 723 | 2 | AB | CR |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:19.76 | 699 | 2 | AB | |
100m Backstroke | 1:19.48 | 470 | 1 | AB | CR |
50m Freestyle | 30.02 | 630 | PB | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 4:52.72 | 178 | 3 | AB | |
50m Backstroke | 49.47 | 313 | 2 | AB | CR |
100m Backstroke | 2:01.11 | 239 | 6 | AB | CR |
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 2:58.99 | 454 | 2 | PB | |
50m Backstroke | 36.28 | 488 | 2 | PB | |
100m Backstroke | 1:21.57 | 434 | 2 | PB | |
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:19.93 | 467 | 2 | PB | |
50m Backstroke | 43.92 | 454 | 3 | PB | |
200m Freestyle | 3:02.94 | 413 | 2 | PB | CR |
100m Backstroke | 1:42.05 | 388 | 3 | PB | |
50m Freestyle | 35.02 | 550 | 1 | PB | CR |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:09.36 | 576 | 4 | PB | |
100m Breaststroke | 1:31.58 | 457 | 1 | ||
200m Freestyle | 2:40.98 | 463 | 1 | ||
200m Individual Medley | 2:56.32 | 508 | 1 | PB | |
50m Freestyle | 31.36 | 533 | PB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:48.39 | 307 | 3 | PB | |
200m Individual Medley | 3:36.66 | 219 | 2 | PB | |
50m Freestyle | 31.59 | 417 | 7 | ||
9 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Female Freestyle 4x50m Relay | 120-159 | Samantha Chalmers Rewa Tomlinson Melanie Speet Isla Hale | 31.36 33.00 29.04 28.58 | 2:01.98 | 1 | ||
Female Medley 4x50m Relay | 120-159 | Christina Echols Samantha Chalmers Rewa Tomlinson Sally Collier | 34.95 41.48 37.04 34.05 | 2:27.52 | 586 | 2 | |
Mixed Freestyle 4x50m Relay | 160-199 | Melanie Speet Christina Echols Stephan Wall Hiroto Homma | 30.02 30.78 32.04 28.73 | 2:01.57 | 595 | 2 | |
Male Freestyle 4x50m Relay | 200-239 | John Wynberg Stephan Wall John De Vries Hiroto Homma | 29.42 31.73 29.99 28.48 | 1:59.62 | 554 | 2 | |
Mixed Freestyle 4x50m Relay | 240-279 | John De Vries Helen White Sally Collier John Wynberg | 29.93 39.88 35.21 29.77 | 2:14.79 | 1 | CR | |
Mixed Medley 4x50m Relay | 240-279 | Sally Collier Helen White Alvin Parr-Whalley John Wynberg | 45.86 51.40 42.41 31.54 | 2:51.21 | 2 | CR |
Generated 50486 bytes in 241 ms.