Swimmers | Meets / Resurrection Series Round 5 | Records |
22/5/2021, Short course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Butterfly | 20.16 | 3 | AB | ||
50m Backstroke | 56.78 | 3 | AB | ||
200m Freestyle | 3:11.58 | 3 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 35.27 | 1 | PB | ||
50m Butterfly | 28.83 | 2 | PB | ||
200m Freestyle | 2:03.87 | 1 | PB |
Generated 3913 bytes in 13 ms.