Swimmers | Meets / Uni Queensland | Records |
5/3/2023, Short course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Freestyle | 15.93 | 4 | |||
25m Breaststroke | 19.36 | 1 | AB | ||
50m Breaststroke | 46.36 | 345 | 1 | ||
25m Backstroke | 24.84 | 1 | |||
1 |
Generated 2710 bytes in 64 ms.
Swimmers | Meets / Uni Queensland | Records |
5/3/2023, Short course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
25m Freestyle | 15.93 | 4 | |||
25m Breaststroke | 19.36 | 1 | AB | ||
50m Breaststroke | 46.36 | 345 | 1 | ||
25m Backstroke | 24.84 | 1 | |||
1 |
Generated 2710 bytes in 64 ms.