Swimmers | Meets / Ryde Masters | Records |
26/8/2023, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Fiona Reed | 45-49 | 50m Butterfly | 34.47 | xPB | 34.55 | Fiona Reed | 20/4/2022 | |
Fiona Reed | 45-49 | 100m Freestyle | 1:09.78 | PB | 1:11.17 | Fiona Reed | 27/8/2022 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.93 | 395 | 2 | ||
100m Freestyle | 1:16.41 | 442 | 1 | ||
50m Backstroke | 47.86 | 255 | 1 | ||
100m Backstroke | 1:50.07 | 233 | 1 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.84 | 518 | 1 | ||
50m Butterfly | 34.47 | 567 | 1 | xPB | CR |
100m Freestyle | 1:09.78 | 580 | 1 | PB | CR |
100m Individual Medley | 1:19.22 | 568 | 1 |
Generated 7267 bytes in 27 ms.