Swimmers | Meets / Manly Masters | Records |
3/11/2024, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.09 | 2 | |||
100m Freestyle | 1:15.38 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.26 | 3 | |||
50m Backstroke | 1:01.76 | 2 | |||
100m Freestyle | 1:32.79 | 3 | |||
200m Freestyle | 3:27.46 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.27 | 1 | |||
50m Butterfly | 35.88 | 1 | |||
200m Individual Medley | 2:56.78 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.00 | 2 | PB | ||
50m Backstroke | 32.74 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.26 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.80 | 1 | |||
200m Freestyle | 2:27.32 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 51.20 | 4 | PB | ||
100m Freestyle | 1:26.12 | 4 | AB | ||
200m Breaststroke | 4:22.24 | 1 |
Generated 10679 bytes in 20 ms.