Swimmers | Meets / NSW LC Championships | Records |
29-30/3/2025, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Damian Asprey | 65-69 | 100m Backstroke | 1:49.24 | AB | 1:50.66 | Damian Asprey | 5/11/2023 | |
Fiona Reed | 45-49 | 200m Butterfly | 2:56.25 | PB | 2:56.94 | Fiona Reed | 6-9/11/2024 | |
Luke Ranson | 45-49 | 50m Butterfly | 28.99 | AB | 29.67 | Hiroto Homma | 23/2/2008 | |
Manel Aizpurua Ezeiza | 35-39 | 100m Backstroke | 1:04.93 | PB | 1:08.72 | David Lovelace | 12/9/2010 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.38 | 4 | |||
50m Backstroke | 49.35 | 2 | |||
100m Freestyle | 1:16.22 | 4 | |||
100m Backstroke | 1:49.24 | 2 | AB | CR | |
200m Backstroke | 4:23.21 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 44.00 | split | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.56 | 12 | |||
50m Backstroke | 56.34 | 6 | |||
100m Freestyle | 1:28.35 | 10 | |||
100m Backstroke | 2:18.42 | 3 | |||
200m Freestyle | 3:24.46 | 9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.55 | 3 | |||
50m Butterfly | 35.61 | 1 | |||
100m Butterfly | 1:21.10 | 1 | |||
200m Butterfly | 2:56.25 | 1 | PB | CR | |
200m Individual Medley | 2:57.06 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Butterfly | 3:00.61 | 1 | PB | ||
200m Individual Medley | 2:52.38 | 2 | PB | ||
100m Butterfly | 1:21.42 | split | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.72 | split | |||
100m Backstroke | 1:12.02 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 53.38 | split | PB | ||
100m Backstroke | 1:48.19 | 5 | PB | ||
200m Individual Medley | 3:35.43 | 5 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 43.36 | 4 | PB | ||
50m Freestyle | 35.57 | split | AB | ||
50m Butterfly | 34.34 | 5 | AB | ||
100m Freestyle | 1:15.42 | 7 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.55 | 2 | AB | ||
50m Butterfly | 28.99 | 1 | AB | CR | |
100m Freestyle | 1:00.10 | 1 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 29.91 | 1 | PB | ||
50m Freestyle | 25.85 | split | PB | ||
100m Backstroke | 1:04.93 | 1 | PB | CR | |
200m Freestyle | 2:08.46 | 2 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 3:18.71 | 6 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 49.31 | split | PB | ||
50m Butterfly | 42.67 | 6 | AB | ||
100m Breaststroke | 1:44.95 | split | PB | ||
200m Breaststroke | 3:48.06 | 4 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 52.87 | split | AB | ||
50m Butterfly | 49.82 | 7 | AB | ||
100m Breaststroke | 1:53.20 | split | AB | ||
200m Breaststroke | 3:59.66 | 3 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.15 | 4 | AB | ||
100m Freestyle | 1:04.30 | 2 | AB | ||
200m Freestyle | 2:24.25 | 1 | AB |
Generated 30941 bytes in 428 ms.