| Swimmers | Meets / Blacktown Masters | Records |
28/2/2026, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:33.71 | 267 | 4 | ||
| 100m Backstroke | 2:19.73 | 125 | 5 | AB | |
| 200m Freestyle | 3:31.82 | 228 | 2 |
Generated 2211 bytes in 3 ms.
| Swimmers | Meets / Blacktown Masters | Records |
28/2/2026, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:33.71 | 267 | 4 | ||
| 100m Backstroke | 2:19.73 | 125 | 5 | AB | |
| 200m Freestyle | 3:31.82 | 228 | 2 |
Generated 2211 bytes in 3 ms.