Swimmers | Meets / Wests | Records |
4/12/1999, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:09.67 | ||||
200m Backstroke | 5:45.93 | ||||
400m Freestyle | 9:22.94 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 36.70 | ||||
200m Freestyle | 2:38.72 | ||||
400m Freestyle | 5:33.27 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:05.26 | ||||
50m Butterfly | 1:02.31 | ||||
400m Freestyle | 8:45.32 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 57.24 | ||||
200m Freestyle | 4:34.02 | ||||
400m Freestyle | 9:04.90 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 1:12.33 | ||||
200m Breaststroke | 4:57.57 | ||||
400m Freestyle | 9:29.58 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 50.34 | ||||
50m Butterfly | 59.88 |
Generated 10216 bytes in 10 ms.