Swimmers | Meets / Forster | Records |
18-19/9/1999, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Anne Fien | 60-64 | 50m Backstroke | 1:03.33 | PB | 1:03.78 | Anne Fien | 23/1/1999 | |
Anne Fien | 60-64 | 100m Backstroke | 2:23.88 | PB | 2:27.11 | Anne Fien | 14/8/1999 | |
Anne Fien | 60-64 | 200m Backstroke | 5:15.06 | PB | 5:18.81 | Anne Fien | 4/9/1999 | |
Joan Mcleod | 60-64 | 200m Freestyle | 4:18.13 | |||||
Mary Fewings | 55-59 | 200m Breaststroke | 4:37.16 | xPB | ||||
Morton Bagley | 80-84 | 200m Backstroke | 7:25.09 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 48.88 | ||||
50m Backstroke | 1:03.33 | PB | CR | ||
100m Backstroke | 2:23.88 | PB | CR | ||
100m Individual Medley | 2:22.53 | ||||
200m Backstroke | 5:15.06 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 48.69 | ||||
100m Freestyle | 1:29.54 | ||||
100m Butterfly | 2:04.41 | AB | |||
200m Freestyle | 3:13.89 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 35.79 | ||||
100m Breaststroke | 1:41.35 | PB | |||
100m Butterfly | 1:22.95 | ||||
100m Individual Medley | 1:28.56 | xPB | |||
200m Butterfly | 3:37.27 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 54.02 | xPB | |||
100m Freestyle | 1:54.16 | xPB | |||
200m Freestyle | 4:18.13 | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:02.85 | ||||
100m Breaststroke | 2:17.63 | ||||
100m Individual Medley | 2:18.29 | ||||
200m Freestyle | 4:18.99 | xPB | |||
200m Breaststroke | 4:37.16 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 1:42.69 | ||||
50m Backstroke | 1:45.77 | ||||
50m Breaststroke | 1:55.40 | ||||
100m Backstroke | 3:50.88 | xPB | |||
200m Backstroke | 7:25.09 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 52.46 | xPB | |||
50m Butterfly | 58.94 | xPB | |||
100m Butterfly | 2:10.88 | ||||
100m Individual Medley | 1:53.51 | PB | |||
200m Backstroke | 4:02.35 | PB |
Generated 23314 bytes in 49 ms.