Swimmers | Meets / Shoalhaven | Records |
12/2/2000, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
James Beattie | 60-64 | 100m Freestyle | 1:22.80 | PB | 1:23.12 | Robert Hayter | 22/5/1999 | |
James Beattie | 60-64 | 200m Breaststroke | 3:30.49 | xPB | 3:31.19 | James Beattie | 22/5/1999 | |
Joan Mcleod | 60-64 | 400m Freestyle | 8:54.39 | 8:54.99 | Joan Mcleod | 6/3/1999 | ||
Mary Fewings | 55-59 | 50m Breaststroke | 1:00.41 | xPB | 1:03.23 | Mary Fewings | 19-21/3/1999 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 53.02 | ||||
50m Backstroke | 1:11.20 | ||||
200m Backstroke | 5:56.10 | ||||
800m Freestyle | 20:22.16 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 42.56 | ||||
100m Freestyle | 1:10.52 | ||||
200m Freestyle | 2:38.75 | ||||
800m Freestyle | 11:42.97 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 41.74 | ||||
50m Butterfly | 40.02 | PB | |||
100m Freestyle | 1:22.80 | PB | CR | ||
200m Breaststroke | 3:30.49 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 54.46 | ||||
100m Freestyle | 2:03.92 | ||||
200m Freestyle | 4:17.24 | ||||
400m Freestyle | 8:54.39 | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 44.27 | 133 | PB | ||
50m Backstroke | 54.37 | PB | |||
50m Breaststroke | 1:02.98 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.30 | xPB | |||
50m Backstroke | 47.81 | PB | |||
50m Butterfly | 44.65 | ||||
200m Individual Medley | 3:34.93 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:07.91 | ||||
50m Breaststroke | 1:00.41 | xPB | CR | ||
200m Breaststroke | 4:44.92 | ||||
800m Freestyle | 20:34.72 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 37.58 | AB | |||
100m Freestyle | 1:11.33 | xPB | |||
200m Individual Medley | 3:02.31 | xPB | |||
800m Freestyle | 11:10.08 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 2:15.16 | ||||
200m Backstroke | 9:16.10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.96 | xPB | |||
50m Butterfly | 35.49 | xPB | |||
100m Freestyle | 1:15.79 | xPB | |||
200m Individual Medley | 3:06.12 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 51.52 | ||||
50m Breaststroke | 52.74 | ||||
50m Butterfly | 1:00.74 | ||||
200m Backstroke | 4:10.17 |
Generated 27022 bytes in 76 ms.