Swimmers | Meets / NSW State Champs | Records |
31/3-2/4/2000, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Anne Fien | 60-64 | 200m Backstroke | 5:17.72 | xPB | 5:20.72 | Anne Fien | 22/5/1999 | |
Belinda Hurdis | 50-54 | 200m Breaststroke | 4:07.92 | xPB | ||||
Belinda Hurdis | 50-54 | 200m Individual Medley | 3:32.68 | xPB | ||||
Ian McCallum | 50-54 | 200m Butterfly | 3:48.46 | AB | ||||
James Beattie | 60-64 | 200m Individual Medley | 3:38.11 | xPB | 3:40.75 | James Beattie | 4/3/2000 | |
Joan Mcleod | 60-64 | 400m Freestyle | 8:50.23 | 8:54.39 | Joan Mcleod | 12/2/2000 | ||
Katherine Ahern-Sharpe | 35-39 | 100m Breaststroke | 1:31.73 | xPB | 1:31.96 | Katherine Ahern-Sharpe | 19-21/3/1999 | |
Mary Fewings | 55-59 | 100m Breaststroke | 2:15.25 | xPB | 2:22.54 | Mary Fewings | 30/10/1999 | |
Mary Fewings | 55-59 | 200m Breaststroke | 4:36.15 | xPB | 4:37.04 | Mary Fewings | 19-21/3/1999 | |
Mary Fewings | 55-59 | 200m Individual Medley | 4:58.77 | PB | 5:08.46 | Mary Fewings | 19-21/3/1999 | |
Tony Harker | 60-64 | 200m Butterfly | 5:01.80 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 51.73 | ||||
50m Backstroke | 1:04.66 | ||||
50m Breaststroke | 1:07.59 | ||||
100m Backstroke | 2:25.96 | PB | |||
200m Backstroke | 5:17.72 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:23.49 | PB | |||
200m Freestyle | 3:08.13 | PB | |||
200m Breaststroke | 4:07.92 | xPB | CR | ||
200m Individual Medley | 3:32.68 | xPB | CR | ||
400m Freestyle | 6:42.14 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Backstroke | 1:58.64 | xPB | |||
100m Butterfly | 2:09.67 | xPB | |||
200m Freestyle | 3:17.81 | PB | |||
200m Individual Medley | 4:06.91 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Freestyle | 2:46.47 | PB | |||
200m Breaststroke | 3:18.47 | PB | |||
200m Individual Medley | 3:12.83 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 40.51 | ||||
100m Backstroke | 1:29.81 | ||||
200m Freestyle | 2:59.28 | ||||
200m Backstroke | 3:19.28 | ||||
400m Freestyle | 6:32.20 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 44.48 | ||||
100m Breaststroke | 1:40.73 | ||||
200m Freestyle | 2:39.91 | ||||
200m Breaststroke | 3:44.70 | ||||
400m Freestyle | 5:37.11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Backstroke | 2:22.75 | ||||
100m Butterfly | 2:13.75 | PB | |||
200m Freestyle | 4:00.36 | ||||
200m Breaststroke | 5:00.96 | PB | |||
200m Individual Medley | 4:36.10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 44.73 | xPB | |||
100m Freestyle | 1:24.58 | PB | |||
100m Breaststroke | 1:44.91 | PB | |||
200m Backstroke | 3:44.03 | PB | |||
200m Butterfly | 3:48.46 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 43.16 | ||||
50m Butterfly | 45.52 | ||||
100m Breaststroke | 1:36.45 | ||||
200m Breaststroke | 3:35.96 | ||||
200m Individual Medley | 3:38.11 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 51.05 | xPB | |||
50m Backstroke | 1:18.97 | PB | |||
100m Freestyle | 1:58.55 | ||||
200m Freestyle | 4:13.05 | ||||
400m Freestyle | 8:50.23 | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 42.00 | PB | |||
50m Breaststroke | 41.13 | ||||
100m Freestyle | 1:12.72 | 517 | xPB | ||
100m Breaststroke | 1:31.73 | xPB | CR | ||
200m Breaststroke | 3:25.16 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 42.87 | PB | |||
100m Freestyle | 1:39.65 | PB | |||
100m Backstroke | 1:56.99 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 35.66 | xPB | |||
100m Freestyle | 1:11.48 | PB | |||
200m Freestyle | 2:40.84 | PB | |||
200m Individual Medley | 3:05.00 | xPB | |||
400m Freestyle | 5:50.62 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 44.41 | ||||
100m Breaststroke | 1:40.53 | ||||
200m Breaststroke | 3:36.98 | ||||
200m Individual Medley | 3:32.80 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 2:15.25 | xPB | CR | ||
200m Freestyle | 4:21.06 | PB | |||
200m Breaststroke | 4:36.15 | xPB | CR | ||
200m Individual Medley | 4:58.77 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:09.72 | PB | |||
200m Freestyle | 2:35.34 | PB | |||
200m Backstroke | 3:12.66 | PB | |||
200m Breaststroke | 3:26.06 | PB | |||
400m Freestyle | 5:26.12 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 2:10.51 | ||||
100m Backstroke | 3:52.48 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.54 | 496 | |||
50m Butterfly | 31.78 | ||||
100m Freestyle | 1:02.47 | xPB | |||
200m Individual Medley | 2:44.14 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 43.20 | ||||
100m Backstroke | 1:44.58 | PB | |||
200m Freestyle | 3:25.27 | PB | |||
400m Freestyle | 7:39.03 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 44.86 | PB | |||
50m Butterfly | 36.54 | ||||
100m Freestyle | 1:14.39 | AB | |||
100m Butterfly | 1:25.11 | PB | |||
200m Individual Medley | 3:05.43 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 52.28 | ||||
100m Freestyle | 1:52.79 | AB | |||
100m Breaststroke | 2:05.23 | ||||
200m Backstroke | 4:07.74 | ||||
200m Butterfly | 5:01.80 | AB | CR |
Generated 60093 bytes in 106 ms.