Swimmers | Meets / North Sydney | Records |
30/1/1999, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Don Spender | 50-54 | 50m Breaststroke | 40.32 | PB | ||||
Don Spender | 50-54 | 50m Butterfly | 35.27 | PB | ||||
James Beattie | 60-64 | 50m Breaststroke | 41.97 | xPB | ||||
John Wynberg | 50-54 | 50m Freestyle | 28.95 | AB | ||||
Katherine Ahern-Sharpe | 35-39 | 50m Breaststroke | 40.37 | PB | ||||
Kevin Porter | 35-39 | 50m Freestyle | 26.96 | xPB | ||||
Kevin Porter | 35-39 | 50m Butterfly | 29.31 | xPB | ||||
Mary Fewings | 55-59 | 50m Breaststroke | 1:04.34 | xPB | ||||
Morton Bagley | 80-84 | 50m Breaststroke | 1:51.30 | xPB | 1:52.10 | Morton Bagley | 16/1/1999 | |
Robyn Burton | 45-49 | 50m Freestyle | 33.47 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.33 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.03 | xPB | |||
50m Backstroke | 45.69 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.35 | PB | |||
50m Backstroke | 39.78 | PB | |||
50m Breaststroke | 41.41 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 41.03 | PB | |||
50m Breaststroke | 50.91 | AB | |||
50m Butterfly | 49.97 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.56 | PB | |||
50m Backstroke | 42.94 | PB | |||
50m Butterfly | 42.84 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 48.42 | ||||
50m Backstroke | 1:06.78 | xPB | |||
50m Breaststroke | 1:08.06 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.38 | PB | |||
50m Breaststroke | 47.81 | PB | |||
50m Butterfly | 41.50 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.90 | PB | |||
50m Breaststroke | 49.25 | AB | |||
50m Butterfly | 41.28 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 2:49.40 | PB | |||
50m Backstroke | 2:41.78 | PB | |||
50m Breaststroke | 2:38.31 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.93 | AB | |||
50m Backstroke | 49.41 | xPB | |||
50m Butterfly | 48.53 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.50 | PB | |||
50m Backstroke | 43.80 | AB | |||
50m Butterfly | 44.85 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.90 | PB | |||
50m Breaststroke | 53.83 | PB | |||
50m Butterfly | 50.55 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.24 | AB | |||
50m Breaststroke | 39.50 | xPB | |||
50m Butterfly | 34.63 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.11 | PB | |||
50m Butterfly | 39.41 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.78 | PB | |||
50m Breaststroke | 56.09 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.15 | PB | |||
50m Breaststroke | 40.32 | PB | CR | ||
50m Butterfly | 35.27 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 46.40 | xPB | |||
50m Backstroke | 54.45 | PB | |||
50m Butterfly | 55.72 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 48.75 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 44.59 | PB | |||
50m Backstroke | 54.34 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.78 | 395 | PB | ||
50m Backstroke | 47.62 | AB | |||
50m Butterfly | 41.56 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.05 | xPB | |||
50m Backstroke | 42.72 | PB | |||
50m Butterfly | 40.30 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.21 | PB | |||
50m Breaststroke | 40.32 | xPB | |||
50m Butterfly | 33.56 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.00 | PB | |||
50m Backstroke | 44.75 | PB | |||
50m Breaststroke | 56.17 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.54 | AB | |||
50m Breaststroke | 52.66 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 41.70 | AB | |||
50m Breaststroke | 45.00 | AB | |||
50m Butterfly | 33.92 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.31 | xPB | |||
50m Breaststroke | 41.97 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.87 | PB | |||
50m Backstroke | 39.72 | PB | |||
50m Butterfly | 35.56 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.50 | PB | |||
50m Backstroke | 48.56 | PB | |||
50m Butterfly | 44.47 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.95 | AB | CR | ||
50m Breaststroke | 41.71 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.56 | AB | |||
50m Backstroke | 43.81 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.53 | PB | |||
50m Breaststroke | 40.37 | PB | CR | ||
50m Butterfly | 37.45 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.96 | xPB | CR | ||
50m Backstroke | 34.58 | PB | |||
50m Butterfly | 29.31 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.72 | AB | |||
50m Backstroke | 43.02 | AB | |||
50m Breaststroke | 44.43 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.53 | xPB | |||
50m Backstroke | 37.78 | PB | |||
50m Butterfly | 32.18 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 41.16 | PB | |||
50m Breaststroke | 40.74 | PB | |||
50m Butterfly | 36.22 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.48 | PB | |||
50m Backstroke | 40.25 | PB | |||
50m Breaststroke | 42.85 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 47.91 | xPB | |||
50m Breaststroke | 44.47 | xPB | |||
50m Butterfly | 42.78 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:05.47 | xPB | |||
50m Breaststroke | 1:04.34 | xPB | CR | ||
50m Butterfly | 1:11.12 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.34 | PB | |||
50m Backstroke | 39.16 | PB | |||
50m Butterfly | 33.80 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.07 | PB | |||
50m Breaststroke | 52.25 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 1:25.00 | PB | |||
50m Backstroke | 1:39.03 | xPB | |||
50m Breaststroke | 1:51.30 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.04 | PB | |||
50m Backstroke | 1:01.16 | PB | |||
50m Breaststroke | 1:01.71 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.72 | 541 | PB | ||
50m Backstroke | 34.19 | PB | |||
50m Butterfly | 30.75 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.24 | PB | |||
50m Backstroke | 41.47 | PB | |||
50m Breaststroke | 56.58 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.88 | AB | |||
50m Breaststroke | 45.26 | AB | |||
50m Butterfly | 41.78 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.65 | xPB | |||
50m Backstroke | 45.17 | PB | |||
50m Butterfly | 38.66 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.44 | PB | |||
50m Breaststroke | 38.03 | PB | |||
50m Butterfly | 32.43 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.72 | PB | |||
50m Backstroke | 44.58 | PB | |||
50m Butterfly | 50.65 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.47 | PB | CR | ||
50m Backstroke | 42.78 | xPB | |||
50m Butterfly | 40.97 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.91 | PB | |||
50m Butterfly | 44.78 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.48 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.33 | PB | |||
50m Breaststroke | 47.47 | PB | |||
50m Butterfly | 37.58 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 47.82 | AB | |||
50m Breaststroke | 52.25 | xPB | |||
50m Butterfly | 58.44 | xPB |
Generated 93170 bytes in 97 ms.