Swimmers | Meets / Cronulla-Sutherland | Records |
10/3/2001, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Anne Fien | 60-64 | 200m Individual Medley | 5:15.53 | xPB | ||||
James Beattie | 60-64 | 400m Individual Medley | 7:38.97 | PB | 9:12.92 | Tony Harker | 1998 | |
John Wynberg | 50-54 | 100m Freestyle | 1:06.41 | xPB | 1:07.42 | John Wynberg | 22/5/1999 | |
Lawrence Powderly | 40-44 | 200m Backstroke | 3:06.22 | PB | 3:09.17 | David Robb | 1988 | |
Mary Fewings | 55-59 | 200m Breaststroke | 4:35.53 | xPB | 4:36.15 | Mary Fewings | 31/3-2/4/2000 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:07.61 | 2 | |||
200m Individual Medley | 5:15.53 | 2 | xPB | CR | |
400m Freestyle | 8:49.60 | 4 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 42.21 | 1 | |||
100m Freestyle | 1:24.71 | 1 | |||
200m Individual Medley | 3:37.12 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 41.32 | 2 | |||
200m Backstroke | 4:03.12 | 2 | PB | ||
400m Individual Medley | 7:38.97 | 3 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 56.29 | 1 | |||
100m Freestyle | 2:02.54 | 3 | |||
400m Freestyle | 8:51.37 | 5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.98 | 1 | |||
50m Butterfly | 35.95 | 1 | |||
100m Freestyle | 1:06.41 | 1 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 38.59 | 2 | |||
50m Breaststroke | 42.23 | 2 | PB | ||
200m Backstroke | 3:06.22 | 1 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 45.62 | 2 | |||
50m Butterfly | 44.89 | 2 | |||
200m Breaststroke | 3:40.16 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:03.14 | 2 | |||
200m Breaststroke | 4:35.53 | 1 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 31.55 | 1 | |||
100m Freestyle | 1:06.84 | 3 | PB | ||
200m Individual Medley | 2:52.38 | 1 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:46.53 | 1 | |||
200m Backstroke | 7:47.50 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.57 | 4 | |||
50m Breaststroke | 41.06 | 4 | |||
100m Freestyle | 1:13.23 | 2 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 49.70 | 1 | |||
200m Backstroke | 4:07.42 | 3 | |||
400m Freestyle | 9:24.43 | 5 |
Generated 25424 bytes in 59 ms.