Swimmers | Meets / NSW State Champs | Records |
23-25/3/2001, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Anne Fien | 60-64 | 200m Individual Medley | 5:07.10 | PB | 5:15.53 | Anne Fien | 10/3/2001 | |
Belinda Hurdis | 50-54 | 100m Butterfly | 1:48.12 | xPB | 2:13.86 | Joan Mcleod | 1990 | |
Belinda Hurdis | 50-54 | 200m Breaststroke | 4:04.93 | PB | 4:07.92 | Belinda Hurdis | 31/3-2/4/2000 | |
Daniel Mitchell | 18-24 | 200m Freestyle | 2:06.77 | AB | 2:22.64 | Peter Gregory | 1997 | |
Daniel Mitchell | 18-24 | 400m Freestyle | 4:34.61 | AB | 5:06.71 | Peter Callachor | 1993 | |
Doug Patrick | 60-64 | 100m Backstroke | 1:38.63 | xPB | 1:41.58 | Robert Hayter | 30/10/1999 | |
Doug Patrick | 60-64 | 200m Backstroke | 3:43.88 | xPB | 3:51.96 | Robert Hayter | 2/12/2000 | |
James Beattie | 60-64 | 100m Butterfly | 1:42.53 | PB | 1:48.55 | James Beattie | 2/12/2000 | |
James Beattie | 60-64 | 200m Butterfly | 3:56.36 | xPB | 3:58.59 | James Beattie | 2/12/2000 | |
John Wynberg | 50-54 | 100m Freestyle | 1:06.05 | xPB | 1:06.41 | John Wynberg | 10/3/2001 | |
Belinda Hurdis Joan Mcleod Anne Fien Katherine Ahern-Sharpe | 200-239 | Female Freestyle 4x50m Relay | 2:52.84 | |||||
Mary Fien Katherine Ahern-Sharpe Scarlet Reid Kylie Elbourne | 120-159 | Female Medley 4x50m Relay | 2:30.22 | |||||
Terry Willis Matthew Leditschke Peter Gregory John Wynberg | 160-199 | Male Medley 4x50m Relay | 2:16.49 | |||||
Lawrence Powderly Helen Barklam Scarlet Reid Terry Willis | 120-159 | Mixed Freestyle 4x50m Relay | 2:07.92 | |||||
Don Spender Katherine Ahern-Sharpe Belinda Hurdis John Wynberg | 160-199 | Mixed Freestyle 4x50m Relay | 2:10.79 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 50.73 | 4 | |||
50m Backstroke | 1:03.27 | 3 | PB | ||
100m Backstroke | 2:26.16 | 3 | |||
200m Individual Medley | 5:07.10 | 4 | PB | CR | |
400m Freestyle | 8:43.96 | 5 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:27.02 | 3 | |||
100m Butterfly | 1:48.12 | 2 | xPB | CR | |
200m Breaststroke | 4:04.93 | 4 | PB | CR | |
200m Individual Medley | 3:37.05 | 1 | |||
400m Freestyle | 6:47.04 | 3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 48.20 | 7 | |||
100m Backstroke | 1:47.12 | 3 | PB | ||
100m Butterfly | 2:07.08 | 5 | PB | ||
200m Freestyle | 3:18.15 | 5 | |||
200m Individual Medley | 4:07.22 | 5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.96 | 8 | |||
50m Breaststroke | 41.57 | 5 | |||
100m Freestyle | 1:14.53 | 5 | PB | ||
100m Breaststroke | 1:31.86 | 4 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.11 | 1 | |||
200m Freestyle | 2:06.77 | 1 | AB | CR | |
400m Freestyle | 4:34.61 | 1 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 43.65 | 8 | |||
100m Backstroke | 1:38.46 | 5 | PB | ||
200m Freestyle | 2:40.62 | 6 | |||
200m Breaststroke | 3:41.00 | 4 | |||
400m Freestyle | 5:39.15 | 4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.86 | 6 | PB | ||
50m Backstroke | 43.92 | 3 | |||
100m Freestyle | 1:24.18 | 6 | xPB | ||
100m Backstroke | 1:38.63 | 3 | xPB | CR | |
200m Backstroke | 3:43.88 | 2 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.62 | 4 | PB | ||
100m Freestyle | 1:13.19 | 4 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:35.29 | 3 | |||
100m Butterfly | 1:42.53 | 3 | PB | CR | |
200m Breaststroke | 3:42.25 | 2 | |||
200m Butterfly | 3:56.36 | 2 | xPB | CR | |
200m Individual Medley | 3:32.18 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 52.74 | 5 | |||
50m Backstroke | 1:19.61 | 4 | |||
100m Freestyle | 1:56.70 | 3 | xPB | ||
200m Freestyle | 4:09.69 | 3 | |||
400m Freestyle | 8:56.10 | 6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.09 | 1 | |||
50m Breaststroke | 42.43 | 3 | |||
50m Butterfly | 35.43 | 5 | |||
100m Freestyle | 1:06.05 | 1 | xPB | CR | |
100m Butterfly | 1:30.95 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 41.79 | 1 | |||
100m Freestyle | 1:11.56 | 543 | 2 | PB | |
100m Breaststroke | 1:33.32 | 2 | |||
200m Breaststroke | 3:26.50 | 2 | |||
200m Individual Medley | 3:11.82 | 3 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.47 | 2 | |||
100m Freestyle | 1:10.88 | 3 | xPB | ||
200m Freestyle | 2:30.88 | 1 | xPB | ||
200m Individual Medley | 2:57.61 | 2 | PB | ||
400m Freestyle | 5:24.00 | 1 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 37.71 | 6 | |||
100m Backstroke | 1:24.36 | 5 | |||
100m Butterfly | 1:28.13 | 6 | PB | ||
200m Individual Medley | 3:03.26 | 5 | xPB | ||
400m Freestyle | 5:57.85 | 5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 44.84 | 2 | |||
100m Breaststroke | 1:38.24 | 3 | |||
100m Butterfly | 1:45.50 | 2 | xPB | ||
200m Breaststroke | 3:35.15 | 2 | |||
200m Individual Medley | 3:32.65 | 3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 1:18.94 | 3 | |||
200m Breaststroke | 4:43.27 | 2 | |||
200m Individual Medley | 5:12.79 | 4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:37.76 | 4 | PB | ||
200m Freestyle | 2:39.26 | 2 | |||
200m Breaststroke | 3:28.79 | 2 | |||
200m Individual Medley | 2:58.53 | 3 | PB | ||
400m Freestyle | 5:38.88 | 4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 32.17 | 4 | |||
100m Freestyle | 1:08.06 | 7 | |||
100m Breaststroke | 1:24.65 | 3 | xPB | ||
200m Freestyle | 2:40.68 | 8 | PB | ||
200m Individual Medley | 2:49.95 | 3 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 8:04.28 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:02.57 | 2 | |||
200m Freestyle | 2:20.75 | 2 | xPB | ||
200m Backstroke | 2:51.58 | 2 | PB | ||
200m Individual Medley | 2:41.91 | 1 | PB | ||
400m Freestyle | 5:03.89 | 1 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 42.54 | 13 | |||
50m Backstroke | 44.18 | 4 | |||
100m Backstroke | 1:46.08 | 2 | |||
200m Backstroke | 4:01.31 | 3 | |||
400m Freestyle | 7:41.92 | 6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 46.24 | 2 | |||
50m Butterfly | 36.31 | 4 | |||
100m Breaststroke | 1:40.61 | 5 | PB | ||
100m Butterfly | 1:26.01 | 2 | |||
400m Freestyle | 5:39.39 | 5 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.91 | 14 | |||
50m Breaststroke | 42.23 | 5 | |||
100m Freestyle | 1:12.86 | 10 | xPB | ||
100m Breaststroke | 1:36.90 | 3 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 37.52 | 6 | PB | ||
100m Backstroke | 1:24.24 | 4 | PB | ||
200m Backstroke | 3:07.16 | 3 | PB |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Female Freestyle 4x50m Relay | 72-119 | Helen Barklam Scarlet Reid Kylie Elbourne Mary Fien | 2:11.51 | 1 | ||
Male Freestyle 4x50m Relay | 72-119 | Peter Gregory Matthew Leditschke Colin Priest Daniel Mitchell | 1:55.74 | 2 | ||
Mixed Freestyle 4x50m Relay | 72-119 | Peter Gregory Kylie Elbourne Mary Fien Matthew Leditschke | 2:02.13 | 1 | ||
Mixed Medley 4x50m Relay | 72-119 | Daniel Mitchell Matthew Leditschke Scarlet Reid Helen Barklam | 2:19.02 | 1 | ||
Female Medley 4x50m Relay | 120-159 | Mary Fien Katherine Ahern-Sharpe Scarlet Reid Kylie Elbourne | 2:30.22 | 3 | CR | |
Mixed Freestyle 4x50m Relay | 120-159 | Lawrence Powderly Helen Barklam Scarlet Reid Terry Willis | 2:07.92 | 6 | CR | |
Mixed Medley 4x50m Relay | 120-159 | Katherine Ahern-Sharpe Colin Priest Peter Gregory Kylie Elbourne | 2:29.22 | 4 | ||
Male Medley 4x50m Relay | 160-199 | Terry Willis Matthew Leditschke Peter Gregory John Wynberg | 2:16.49 | 3 | CR | |
Mixed Freestyle 4x50m Relay | 160-199 | Don Spender Katherine Ahern-Sharpe Belinda Hurdis John Wynberg | 2:10.79 | 3 | CR | |
Mixed Medley 4x50m Relay | 160-199 | Doug Patrick Stephen Thomas Mary Fien Anne Fien | 2:51.65 | 9 | ||
Female Freestyle 4x50m Relay | 200-239 | Belinda Hurdis Joan Mcleod Anne Fien Katherine Ahern-Sharpe | 2:52.84 | 4 | CR | |
Female Medley 4x50m Relay | 200-239 | Mary Fewings Anne Fien Belinda Hurdis Joan Mcleod | 3:56.06 | 5 | ||
Male Freestyle 4x50m Relay | 200-239 | Stephen Thomas Doug Patrick Terry Willis John Wynberg | 2:06.28 | 3 | ||
Male Medley 4x50m Relay | 200-239 | Doug Patrick James Beattie Lawrence Powderly Don Spender | 2:32.39 | 3 | ||
Mixed Medley 4x50m Relay | 200-239 | Terry Willis John Wynberg Belinda Hurdis Joan Mcleod | 2:57.49 | 9 | ||
Mixed Freestyle 4x50m Relay | 240-279 | James Beattie Anne Fien Joan Mcleod Doug Patrick | 2:49.36 | 4 |
Generated 73359 bytes in 179 ms.