Swimmers | Meets / Blacktown | Records |
26/5/2001, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Belinda Hurdis | 50-54 | 50m Butterfly | 41.34 | AB | 41.71 | Belinda Hurdis | 24/2/2001 | |
Ian McCallum | 50-54 | 200m Individual Medley | 2:56.05 | PB | 3:06.31 | John Wynberg | 2/12/2000 | |
James Beattie | 60-64 | 200m Freestyle | 3:06.24 | PB | 3:06.30 | James Beattie | 15/1/2000 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 51.11 | 4 | |||
50m Butterfly | 1:10.18 | 7 | |||
200m Backstroke | 5:22.30 | 4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 41.34 | 2 | AB | CR | |
100m Freestyle | 1:28.63 | 3 | |||
200m Individual Medley | 3:40.71 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:05.67 | 2 | |||
100m Freestyle | 1:50.42 | 5 | PB | ||
200m Individual Medley | 4:30.41 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.11 | 1 | |||
100m Freestyle | 1:14.36 | 1 | |||
200m Freestyle | 2:44.92 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Individual Medley | 2:56.05 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 43.64 | 2 | |||
100m Freestyle | 1:23.14 | 2 | |||
200m Freestyle | 3:06.24 | 1 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 53.68 | 6 | |||
100m Freestyle | 1:56.43 | 2 | |||
200m Freestyle | 4:11.07 | 3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.25 | 1 | |||
50m Backstroke | 41.21 | 2 | |||
200m Freestyle | 2:34.75 | 1 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 38.68 | 1 | |||
50m Breaststroke | 42.78 | 1 | |||
200m Backstroke | 3:08.12 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:06.87 | 5 | |||
50m Butterfly | 1:09.21 | 2 | |||
200m Breaststroke | 4:45.10 | 3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 38.48 | 2 | xPB | ||
100m Freestyle | 1:06.98 | 2 | |||
200m Breaststroke | 3:06.18 | 2 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Backstroke | 7:50.63 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
200m Individual Medley | 3:32.94 | 2 | PB |
Generated 23539 bytes in 46 ms.