Swimmers | Meets / North Sydney | Records |
2/2/2002, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Anne Fien | 65-69 | 50m Freestyle | 50.00 | 1:04.29 | Mary Smith | 1992 | ||
Anne Fien | 65-69 | 50m Butterfly | 1:07.44 | |||||
Bernard Robertson-Dunn | 55-59 | 50m Freestyle | 31.29 | PB | 32.50 | Mick Hall | 1989 | |
NR | Bernard Robertson-Dunn | 55-59 | 50m Breaststroke | 37.09 | PB | 42.50 | Fred Elsom | 1988 |
Bernard Robertson-Dunn | 55-59 | 50m Butterfly | 35.61 | PB | 40.46 | Mick Hall | 1989 | |
Betty Corrigan | 80-84 | 50m Freestyle | 3:42.65 | AB | 4:02.50 | Betty Corrigan | 3/2/2001 | |
Morton Bagley | 80-84 | 50m Backstroke | 1:32.88 | PB | 1:33.19 | Gordon Cozins | 1991 | |
Philippa Webb | 35-39 | 50m Freestyle | 30.71 | PB | 32.50 | Lori Watson | 1988 | |
Stephen Badger | 45-49 | 50m Freestyle | 28.19 | PB | 28.73 | Joe Rooney | 1988 | |
Terry Willis | 50-54 | 50m Backstroke | 38.07 | AB | 39.06 | Doug Patrick | 1992 | |
Tony Harker | 65-69 | 50m Backstroke | 47.76 | PB | 50.87 | Stan Watson | 1989 | |
Philippa Webb Ian Davidson Robyn Burton Peter Scriven | 160-199 | Mixed Freestyle 4x50m Relay | 2:09.00 | 2:10.79 | Don Spender Katherine Ahern-Sharpe Belinda Hurdis John Wynberg | 23-25/3/2001 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 46.12 | 9 | |||
50m Breaststroke | 48.38 | 9 | AB | ||
50m Butterfly | 37.29 | 5 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 41.49 | 4 | AB | ||
50m Breaststroke | 49.63 | 4 | PB | ||
50m Butterfly | 50.25 | 4 | AB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 50.00 | 4 | CR | ||
50m Backstroke | 1:19.88 | 6 | |||
50m Butterfly | 1:07.44 | 1 | CR | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.29 | 1 | PB | CR | |
50m Breaststroke | 37.09 | 1 | PB | NR | |
50m Butterfly | 35.61 | 1 | PB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 3:42.65 | 1 | AB | CR | |
50m Backstroke | 3:34.22 | 1 | |||
50m Breaststroke | 5:00.47 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.24 | 10 | |||
50m Backstroke | 49.58 | 7 | |||
50m Butterfly | 46.94 | 3 | PB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.12 | 15 | |||
50m Backstroke | 47.03 | 10 | |||
50m Butterfly | 45.34 | 7 | AB | ||
15 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.63 | 7 | |||
50m Breaststroke | 55.75 | 7 | AB | ||
50m Butterfly | 58.19 | 3 | AB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 48.70 | 5 | |||
50m Breaststroke | 1:02.22 | 6 | PB | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.67 | 10 | |||
50m Breaststroke | 38.96 | 3 | PB | ||
50m Butterfly | 34.99 | 7 | |||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.06 | 582 | 1 | ||
50m Backstroke | 34.34 | 2 | |||
50m Butterfly | 32.31 | 2 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.38 | 12 | AB | ||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.43 | 559 | 2 | AB | |
50m Backstroke | 31.17 | 1 | xPB | ||
50m Breaststroke | 34.69 | 1 | xPB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.06 | 4 | |||
50m Backstroke | 42.28 | 6 | PB | ||
50m Breaststroke | 41.75 | 2 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.52 | 4 | |||
50m Backstroke | 43.40 | 1 | |||
50m Breaststroke | 49.56 | 4 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 48.43 | 11 | |||
50m Backstroke | 56.50 | 8 | |||
50m Butterfly | 59.94 | 5 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.28 | 9 | PB | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.15 | 5 | PB | ||
50m Backstroke | 37.44 | 3 | PB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.99 | 3 | xPB | ||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.42 | 11 | |||
50m Breaststroke | 45.86 | 6 | PB | ||
50m Butterfly | 37.50 | 7 | PB | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 47.44 | 17 | PB | ||
18 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.71 | 16 | xPB | ||
50m Backstroke | 39.88 | 7 | xPB | ||
50m Butterfly | 34.54 | 9 | xPB | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.33 | 4 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.25 | 6 | xPB | ||
50m Backstroke | 49.10 | 5 | xPB | ||
50m Breaststroke | 54.03 | 7 | |||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.69 | 2 | |||
50m Backstroke | 42.12 | 2 | PB | ||
50m Butterfly | 39.19 | 2 | PB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.59 | 18 | |||
50m Backstroke | 50.78 | 15 | |||
50m Butterfly | 37.33 | 11 | |||
19 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.25 | 3 | |||
50m Breaststroke | 41.32 | 2 | |||
50m Butterfly | 40.25 | 2 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.72 | 2 | PB | ||
50m Backstroke | 40.40 | 2 | PB | ||
50m Butterfly | 35.63 | 2 | PB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 48.34 | 5 | PB | ||
50m Backstroke | 1:19.12 | 5 | |||
50m Butterfly | 1:14.35 | 2 | PB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.11 | 3 | xPB | ||
50m Backstroke | 34.56 | 2 | |||
50m Butterfly | 31.25 | 4 | AB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.18 | 3 | |||
50m Backstroke | 40.16 | 4 | xPB | ||
50m Breaststroke | 41.18 | 1 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.99 | 12 | PB | ||
50m Backstroke | 44.54 | 7 | AB | ||
15 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.59 | 5 | |||
50m Breaststroke | 40.60 | 1 | |||
50m Butterfly | 37.59 | 7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.15 | 1 | PB | ||
50m Backstroke | 40.79 | 1 | PB | ||
50m Butterfly | 36.53 | 1 | xPB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.72 | 1 | |||
50m Breaststroke | 39.72 | 4 | |||
50m Butterfly | 31.91 | 3 | PB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.80 | 9 | |||
50m Breaststroke | 48.53 | 3 | |||
50m Butterfly | 45.16 | 2 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:03.81 | 6 | |||
50m Breaststroke | 1:04.09 | 3 | |||
50m Butterfly | 1:11.22 | 4 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.97 | 3 | xPB | ||
50m Breaststroke | 43.17 | 1 | PB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.41 | 6 | |||
50m Breaststroke | 37.34 | 2 | AB | ||
50m Butterfly | 31.37 | 4 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.47 | 13 | xPB | ||
50m Backstroke | 46.81 | 8 | xPB | ||
50m Breaststroke | 55.25 | 9 | xPB | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:32.88 | 4 | PB | CR | |
50m Breaststroke | 2:02.54 | 4 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.56 | 5 | xPB | ||
50m Backstroke | 39.09 | 3 | xPB | ||
50m Butterfly | 31.78 | 2 | xPB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 42.83 | 15 | |||
50m Backstroke | 1:07.09 | 11 | |||
50m Breaststroke | 1:00.35 | 9 | PB | ||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.64 | 491 | 3 | ||
50m Backstroke | 35.06 | 3 | |||
50m Butterfly | 31.78 | 1 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.69 | 8 | |||
50m Backstroke | 45.66 | 1 | |||
50m Butterfly | 52.19 | 4 | AB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.76 | 10 | |||
50m Breaststroke | 45.09 | 8 | |||
50m Butterfly | 37.87 | 12 | |||
16 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.71 | 1 | PB | CR | |
50m Breaststroke | 44.22 | 3 | PB | ||
50m Butterfly | 35.57 | 5 | PB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.75 | 5 | |||
50m Backstroke | 49.90 | 3 | |||
50m Breaststroke | 50.55 | 5 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.95 | 1 | |||
50m Breaststroke | 47.78 | 2 | PB | ||
50m Butterfly | 39.25 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.60 | 15 | PB | ||
50m Backstroke | 45.17 | 12 | PB | ||
50m Breaststroke | 43.20 | 6 | PB | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 40.15 | 1 | PB | ||
50m Breaststroke | 45.03 | 3 | AB | ||
50m Butterfly | 34.65 | 1 | xPB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.19 | 1 | PB | CR | |
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.38 | 7 | |||
50m Backstroke | 44.57 | 8 | |||
50m Breaststroke | 39.41 | 2 | xPB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 38.07 | 3 | AB | CR | |
50m Butterfly | 36.33 | 4 | PB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.77 | 10 | |||
50m Breaststroke | 43.21 | 5 | |||
50m Butterfly | 34.34 | 6 | |||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 47.76 | 1 | PB | CR | |
50m Breaststroke | 52.24 | 2 | AB | ||
50m Butterfly | 57.50 | 1 | AB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.14 | 15 | xPB | ||
50m Backstroke | 43.91 | 7 | xPB | ||
13 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Female Freestyle 4x50m Relay | 72-119 | Helen Barklam Mary Fien Scarlet Reid Kylie Elbourne | 2:11.33 | 121 | ||
Male Freestyle 4x50m Relay | 72-119 | David Lovelace Peter Gregory Frank Louwdyk Daniel Mitchell | 1:52.53 | 1 | ||
Male Freestyle 4x50m Relay | 120-159 | Mark Austin Matthew Leditschke Timothy Hailes John Kain | 1:53.10 | 1 | ||
Mixed Freestyle 4x50m Relay | 120-159 | Colin Priest Errin Hewlett Jayne Malone Gavin Lochrin | 2:10.44 | 2 | ||
Male Freestyle 4x50m Relay | 160-199 | Grant Gilbett Garry Ohlson Stephen Thomas John Wynberg | 1:58.47 | 1 | ||
Mixed Freestyle 4x50m Relay | 160-199 | Philippa Webb Ian Davidson Robyn Burton Peter Scriven | 2:09.00 | 4 | CR | |
Female Freestyle 4x50m Relay | 200-239 | Monika Dubaj Mary Fewings Anne Fien Catherine Lewis | 3:17.67 | 2 | ||
Male Freestyle 4x50m Relay | 200-239 | Don Spender Alvin Parr-Whalley Ross Lewis Bernard Robertson-Dunn | 2:11.10 | 1 | ||
Mixed Freestyle 4x50m Relay | 200-239 | Julie McKibbin Ann Ausburn Brian Travers Martin Shanny | 2:34.03 | 2 | ||
Male Freestyle 4x50m Relay | 240-279 | James Beattie Peter Murray Robert Hayter Doug Patrick | 2:23.05 | 1 |
Generated 110996 bytes in 243 ms.