Swimmers | Meets / Cronulla-Sutherland | Records |
2/3/2002, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Bernard Robertson-Dunn | 55-59 | 200m Breaststroke | 3:17.14 | PB | 3:28.52 | Martin Shanny | 11-15/5/1999 | |
Joan Mcleod | 60-64 | 400m Freestyle | 8:33.82 | AB | 8:34.84 | Joan Mcleod | 9/2/2002 | |
Rose Saltman | 50-54 | 100m Freestyle | 1:15.32 | AB | 1:19.00 | Helen Bruce | 1994 | |
Rose Saltman | 50-54 | 200m Backstroke | 3:12.19 | 5:18.23 | Joan Mcleod | 1991 | ||
Rose Saltman | 50-54 | 400m Freestyle | 5:43.29 | AB | 6:01.16 | Rose Saltman | 16/2/2002 | |
Tony Harker | 65-69 | 100m Butterfly | 2:19.81 | AB | 2:24.89 | Tony Harker | 23/2/2002 | |
Tony Harker | 65-69 | 200m Butterfly | 5:27.51 | |||||
Tony Harker | 65-69 | 400m Individual Medley | 9:38.13 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 37.26 | 1 | |||
50m Butterfly | 36.26 | 2 | |||
200m Breaststroke | 3:17.14 | 2 | PB | CR | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 41.72 | 2 | |||
200m Breaststroke | 3:33.14 | 1 | PB | ||
400m Freestyle | 5:40.78 | 1 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:09.46 | 3 | |||
50m Butterfly | 1:05.35 | 3 | |||
400m Freestyle | 8:14.69 | 2 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 53.43 | 2 | |||
100m Freestyle | 1:57.71 | 4 | |||
400m Freestyle | 8:33.82 | 4 | AB | CR | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 40.07 | 1 | xPB | ||
50m Breaststroke | 40.07 | 1 | |||
200m Individual Medley | 2:56.35 | 1 | xPB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:04.88 | 5 | |||
200m Breaststroke | 4:43.34 | 1 | |||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 37.07 | 1 | PB | ||
200m Breaststroke | 3:06.09 | 2 | xPB | ||
400m Individual Medley | 6:23.63 | 2 | PB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 2:20.77 | 1 | |||
200m Backstroke | 7:16.91 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:15.32 | 535 | 1 | AB | CR |
200m Backstroke | 3:12.19 | 1 | CR | ||
400m Freestyle | 5:43.29 | 1 | AB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 40.34 | 3 | |||
100m Freestyle | 1:13.35 | 4 | |||
200m Breaststroke | 3:41.15 | 6 | xPB | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 50.57 | 1 | |||
100m Butterfly | 2:19.81 | split | AB | CR | |
200m Butterfly | 5:27.51 | 1 | CR | ||
400m Individual Medley | 9:38.13 | 1 | AB | CR | |
1 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Male Medley 4x50m Relay | 200-239 | Don Spender Bernard Robertson-Dunn John Wynberg Stephen Thomas | 44.40 37.56 35.41 31.41 | 2:28.79 | 1 | ||
Mixed Medley 4x50m Relay | 200-239 | Rose Saltman Tony Harker Matthew Leditschke Joan Mcleod | 43.53 50.80 31.64 49.30 | 2:55.27 | 1 |
Generated 29741 bytes in 114 ms.