Swimmers | Meets / Nationals (Sydney) | Records |
16-18/3/2002, Short course
New club records
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 35.96 | 1 | PB | SR | |
50m Butterfly | 36.51 | 3 | PB | CR | |
100m Freestyle | 1:11.27 | 4 | PB | CR | |
100m Breaststroke | 1:21.78 | 2 | PB | SR | |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 3:35.81 | 3 | |||
100m Backstroke | 8:22.23 | 1 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 47.52 | 10 | PB | ||
50m Breaststroke | 1:00.74 | 9 | PB | ||
36 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 37.50 | 3 | PB | ||
100m Breaststroke | 1:26.01 | 3 | |||
100m Butterfly | 1:21.48 | 5 | |||
200m Breaststroke | 3:10.89 | 2 | |||
200m Butterfly | 3:13.80 | 2 | |||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 41.26 | split | PB | ||
50m Breaststroke | 40.55 | 3 | |||
100m Freestyle | 1:08.98 | 8 | |||
100m Breaststroke | 1:31.92 | 3 | |||
200m Breaststroke | 3:23.21 | 5 | PB | ||
400m Freestyle | 5:27.16 | 436 | 6 | PB | CR |
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:47.53 | 15 | |||
100m Individual Medley | 2:04.78 | 14 | |||
200m Breaststroke | 4:42.63 | 9 | PB | ||
400m Freestyle | 7:36.78 | 8 | PB | ||
400m Individual Medley | 9:09.31 | 4 | |||
23 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.61 | 8 | PB | ||
36 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 40.39 | 2 | PB | CR | |
100m Breaststroke | 1:31.01 | 1 | |||
200m Breaststroke | 3:23.32 | 1 | |||
200m Butterfly | 3:48.17 | 2 | PB | CR | |
400m Individual Medley | 7:32.79 | 1 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 50.24 | 11 | PB | ||
100m Freestyle | 1:53.35 | 6 | PB | ||
100m Individual Medley | 2:18.72 | 6 | PB | ||
200m Freestyle | 4:04.34 | 7 | |||
400m Freestyle | 8:23.65 | 8 | PB | CR | |
17 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.55 | 3 | AB | CR | |
100m Freestyle | 1:04.44 | 4 | xPB | CR | |
100m Individual Medley | 1:18.02 | 4 | PB | CR | |
200m Individual Medley | 2:56.92 | 4 | PB | CR | |
14 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:09.65 | 14 | xPB | ||
50m Butterfly | 1:12.06 | 8 | PB | ||
100m Individual Medley | 2:19.94 | 8 | |||
200m Breaststroke | 4:38.95 | 4 | |||
400m Freestyle | 8:50.20 | 12 | PB | CR | |
21 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.42 | split | PB | ||
50m Butterfly | 31.02 | 6 | PB | ||
100m Breaststroke | 1:20.69 | 6 | |||
200m Breaststroke | 2:54.43 | 3 | PB | ||
200m Individual Medley | 2:39.69 | 5 | PB | ||
400m Individual Medley | 6:04.60 | 4 | PB | CR | |
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:01.40 | 5 | xPB | ||
100m Individual Medley | 1:13.21 | 2 | xPB | ||
400m Freestyle | 4:55.01 | 1 | PB | CR | |
400m Individual Medley | 5:44.14 | 1 | PB | CR | |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.69 | 2 | |||
50m Backstroke | 42.31 | split | AB | ||
50m Backstroke | 42.66 | 2 | xPB | ||
50m Breaststroke | 46.58 | 4 | PB | ||
50m Butterfly | 39.56 | 5 | |||
200m Individual Medley | 3:34.05 | 4 | PB | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 40.02 | 8 | |||
100m Freestyle | 1:09.18 | 10 | |||
100m Breaststroke | 1:31.14 | 8 | |||
200m Freestyle | 2:41.61 | 7 | |||
200m Breaststroke | 3:32.76 | 9 | |||
24 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 35.89 | 3 | PB | CR | |
100m Backstroke | 1:17.15 | 3 | PB | CR | |
22 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Backstroke | 1:53.85 | 2 | AB | CR | |
100m Butterfly | 2:18.30 | split | |||
100m Butterfly | 2:14.59 | 4 | CR | ||
200m Backstroke | 4:09.79 | 2 | AB | CR | |
200m Butterfly | 5:09.39 | 3 | AB | CR | |
400m Individual Medley | 9:09.13 | 3 | xPB | CR | |
6 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Male Freestyle 4x50m Relay | 160-199 | Matthew Leditschke Colin Priest Don Spender Bernard Robertson-Dunn | 28.42 31.26 29.92 30.37 | 1:59.97 | 8 | ||
Male Medley 4x50m Relay | 200-239 | Don Spender Bernard Robertson-Dunn John Wynberg James Beattie | 41.26 35.69 34.92 33.99 | 2:25.86 | 6 | ||
Mixed Freestyle 4x50m Relay | 200-239 | Catherine Lewis Joan Mcleod Tony Harker John Wynberg | 48.04 50.96 43.82 28.45 | 2:51.28 | 11 | ||
Mixed Medley 4x50m Relay | 200-239 | Robyn Burton Don Spender Matthew Leditschke Joan Mcleod | 42.31 40.18 31.30 49.07 | 2:42.87 | 9 |
Generated 66383 bytes in 245 ms.