Swimmers | Meets / Warringah | Records |
17/8/2002, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Anne Fien | 65-69 | 50m Freestyle | 51.85 | AB | 1:04.37 | Mary Smith | 1992 | |
Anne Fien | 65-69 | 50m Backstroke | 1:06.29 | AB | 1:25.43 | Mary Smith | 1991 | |
Anne Fien | 65-69 | 100m Backstroke | 2:31.47 | AB | 3:08.24 | Mary Smith | 1990 | |
Anne Fien | 65-69 | 100m Butterfly | 2:29.71 | PB | ||||
Helen Mathews | 18-24 | 50m Breaststroke | 39.12 | PB | 39.73 | Anthea Harker | 1992 | |
Helen Mathews | 18-24 | 100m Breaststroke | 1:23.98 | PB | 1:25.33 | Helen Mathews | 20/7/2002 | |
Mary Fewings | 55-59 | 100m Individual Medley | 2:15.53 | AB | 2:15.94 | Mary Fewings | 14/8/1999 | |
Tony Harker | 65-69 | 50m Breaststroke | 53.43 | 58.36 | Tony Harker | 16/6/2002 | ||
Tony Harker | 65-69 | 100m Breaststroke | 2:01.24 | xPB | 2:06.95 | Tony Harker | 16/6/2002 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 51.85 | 3 | AB | CR | |
50m Backstroke | 1:06.29 | 4 | AB | CR | |
100m Backstroke | 2:31.47 | 2 | AB | CR | |
100m Butterfly | 2:29.71 | 1 | PB | CR | |
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 38.54 | 4 | |||
50m Butterfly | 34.96 | 4 | AB | ||
100m Breaststroke | 1:26.82 | 3 | |||
100m Butterfly | 1:25.60 | 1 | |||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.35 | 10 | AB | ||
50m Backstroke | 43.45 | 9 | PB | ||
50m Breaststroke | 46.37 | 9 | xPB | ||
100m Freestyle | 1:09.05 | 369 | 6 | AB | |
15 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 39.12 | 2 | PB | CR | |
100m Breaststroke | 1:23.98 | 1 | PB | CR | |
100m Individual Medley | 1:17.32 | 1 | PB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.74 | 10 | xPB | ||
50m Butterfly | 41.34 | 7 | |||
100m Freestyle | 1:15.62 | 12 | xPB | ||
100m Individual Medley | 1:35.89 | 6 | |||
16 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 53.47 | 4 | |||
50m Backstroke | 1:19.12 | 8 | |||
100m Freestyle | 1:53.92 | 3 | |||
100m Individual Medley | 2:24.64 | 5 | |||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.15 | 2 | |||
50m Breaststroke | 39.56 | 2 | xPB | ||
100m Freestyle | 1:04.88 | 2 | |||
100m Butterfly | 1:24.10 | 2 | AB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:09.27 | 9 | AB | ||
50m Breaststroke | 1:00.56 | 3 | |||
100m Breaststroke | 2:13.07 | 4 | |||
100m Individual Medley | 2:15.53 | 3 | AB | CR | |
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 35.85 | split | PB | ||
50m Breaststroke | 36.93 | 3 | |||
50m Butterfly | 32.01 | 3 | |||
100m Backstroke | 1:22.10 | 3 | PB | ||
100m Individual Medley | 1:13.20 | 3 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 2:06.25 | 4 | |||
100m Backstroke | 3:45.64 | 2 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.32 | 2 | |||
50m Butterfly | 32.60 | 1 | AB | ||
100m Freestyle | 1:00.93 | 2 | PB | ||
100m Individual Medley | 1:13.51 | 2 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 49.44 | 4 | |||
50m Butterfly | 46.89 | 3 | xPB | ||
100m Freestyle | 1:19.16 | 3 | |||
100m Breaststroke | 1:45.92 | 3 | xPB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 50.17 | split | xPB | ||
50m Backstroke | 50.45 | 3 | xPB | ||
50m Breaststroke | 53.43 | 6 | CR | ||
100m Breaststroke | 2:01.24 | 5 | xPB | CR | |
100m Individual Medley | 1:56.58 | 3 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.56 | 8 | AB | ||
50m Backstroke | 41.59 | 5 | AB | ||
100m Freestyle | 1:14.87 | 7 | PB | ||
100m Backstroke | 1:33.01 | 4 | PB | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.47 | 2 | PB | ||
50m Butterfly | 39.68 | 2 | PB | ||
100m Freestyle | 1:15.42 | 1 | PB | ||
4 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Male Medley 4x50m Relay | 120-159 | Matthew Leditschke Colin Priest Peter Gregory Grant Parr | 35.58 39.43 32.50 31.23 | 2:18.75 | 3 | ||
Mixed Medley 4x50m Relay | 120-159 | Tony Harker Helen Mathews Veronique Brown Trevor Beswick | 50.17 40.63 37.27 32.39 | 2:40.47 | 2 | ||
Mixed Medley 4x50m Relay | 160-199 | Rosalind Elliott Anne Fien Ian Davidson John Wynberg | 3:10.29 | 5 |
Generated 44144 bytes in 164 ms.