Swimmers | Meets / NSW State Champs | Records |
26-27/10/2002, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Anne Fien | 65-69 | 50m Breaststroke | 1:05.44 | PB | 1:06.74 | Anne Fien | 25/5/2002 | |
Anne Fien | 65-69 | 200m Breaststroke | 5:25.37 | PB | 5:45.02 | Mary Smith | 1991 | |
David McMahon | 55-59 | 100m Freestyle | 1:13.15 | PB | 1:14.37 | David McMahon | 25/5/2002 | |
David McMahon | 55-59 | 200m Freestyle | 2:54.14 | PB | 3:02.66 | Don McMiken | 1997 | |
John Wynberg | 50-54 | 100m Freestyle | 1:04.58 | AB | 1:06.05 | John Wynberg | 23-25/3/2001 | |
John Wynberg | 50-54 | 200m Freestyle | 2:28.91 | AB | 2:31.52 | Don Spender | 20/2/1999 | |
Laura Starratt | 45-49 | 50m Butterfly | 38.81 | xPB | 39.19 | Robyn Burton | 1998 | |
Don Spender Laura Starratt Robyn Burton John Wynberg | 200-239 | Mixed Freestyle 4x50m Relay | 2:09.82 | 2:14.48 | 1988 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:05.44 | 2 | PB | CR | |
50m Butterfly | 1:09.29 | 2 | |||
100m Freestyle | 1:58.69 | 8 | |||
100m Backstroke | 2:36.93 | 5 | |||
200m Breaststroke | 5:25.37 | 2 | PB | CR | |
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 41.39 | 2 | |||
200m Breaststroke | 3:27.92 | 4 | AB | ||
200m Butterfly | 3:33.04 | 211 | 2 | PB | |
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.94 | 9 | PB | ||
200m Freestyle | 3:05.82 | 10 | |||
18 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 31.20 | 2 | |||
50m Breaststroke | 36.35 | 1 | |||
100m Backstroke | 1:08.11 | 1 | xPB | ||
100m Breaststroke | 1:17.54 | 1 | xPB | ||
200m Backstroke | 2:30.09 | 1 | AB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.47 | 2 | |||
100m Freestyle | 1:13.15 | 1 | PB | CR | |
200m Freestyle | 2:54.14 | 4 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 44.06 | 4 | |||
100m Freestyle | 1:12.71 | 5 | |||
100m Breaststroke | 1:39.15 | 3 | |||
200m Freestyle | 2:42.34 | 4 | |||
200m Breaststroke | 3:36.88 | 2 | |||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:06.51 | 4 | PB | ||
100m Breaststroke | 1:35.85 | 6 | PB | ||
100m Butterfly | 1:37.54 | 2 | PB | ||
200m Freestyle | 2:38.50 | 2 | xPB | ||
200m Individual Medley | 3:13.23 | 3 | PB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.63 | 5 | |||
50m Backstroke | 45.50 | 7 | AB | ||
50m Breaststroke | 45.15 | 4 | xPB | ||
100m Freestyle | 1:11.81 | 3 | AB | ||
200m Freestyle | 2:50.88 | 8 | AB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 38.76 | 6 | |||
100m Freestyle | 1:15.11 | 8 | PB | ||
200m Individual Medley | 3:30.36 | 5 | PB | ||
17 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 53.66 | 4 | |||
50m Backstroke | 1:20.75 | 5 | |||
100m Freestyle | 2:03.47 | 5 | |||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.69 | 1 | |||
100m Freestyle | 1:04.58 | 1 | AB | CR | |
200m Freestyle | 2:28.91 | 2 | AB | CR | |
200m Breaststroke | 3:29.63 | 1 | AB | ||
200m Individual Medley | 2:58.68 | 2 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.17 | 3 | |||
50m Backstroke | 41.01 | 1 | |||
100m Butterfly | 1:27.00 | 3 | PB | ||
200m Freestyle | 2:33.08 | 2 | |||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.15 | 1 | xPB | ||
50m Backstroke | 39.98 | 2 | PB | ||
50m Butterfly | 38.81 | 2 | xPB | CR | |
100m Freestyle | 1:17.12 | 1 | PB | ||
100m Backstroke | 1:32.12 | 2 | PB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:07.50 | 5 | |||
50m Breaststroke | 1:02.25 | 4 | |||
100m Breaststroke | 2:14.67 | 2 | |||
200m Breaststroke | 4:49.14 | 3 | |||
200m Individual Medley | 5:25.84 | 5 | |||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 44.81 | 8 | PB | ||
100m Breaststroke | 1:40.79 | 5 | AB | ||
100m Butterfly | 1:46.77 | 5 | PB | ||
200m Backstroke | 3:24.79 | 3 | AB | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:22.04 | 3 | AB | ||
100m Butterfly | 1:20.77 | 1 | PB | ||
200m Backstroke | 3:09.25 | 273 | 3 | PB | |
200m Breaststroke | 3:03.05 | 2 | PB | ||
200m Individual Medley | 2:50.10 | 2 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.10 | 2 | PB | ||
100m Freestyle | 1:10.58 | 3 | PB | ||
100m Backstroke | 1:29.46 | 2 | PB | ||
200m Freestyle | 2:43.55 | 3 | PB | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.62 | 492 | 3 | ||
50m Backstroke | 35.85 | 6 | |||
100m Freestyle | 1:02.23 | 3 | PB | ||
200m Freestyle | 2:17.86 | 1 | |||
200m Individual Medley | 2:42.29 | 1 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:28.30 | 2 | |||
100m Backstroke | 1:52.78 | 3 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.48 | 6 | |||
50m Backstroke | 41.41 | 3 | AB | ||
50m Breaststroke | 50.84 | 4 | |||
50m Butterfly | 43.86 | 5 | |||
100m Freestyle | 1:22.96 | 3 | |||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.43 | 12 | |||
50m Butterfly | 51.59 | 6 | |||
100m Freestyle | 1:23.48 | 7 | PB | ||
200m Freestyle | 3:01.46 | 8 | xPB | ||
200m Individual Medley | 3:41.35 | 3 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.35 | 2 | xPB | ||
50m Breaststroke | 39.69 | 3 | |||
100m Freestyle | 1:07.57 | 4 | xPB | ||
100m Breaststroke | 1:34.39 | 2 | |||
7 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Female Medley 4x50m Relay | 72-119 | Melissa Kelleher Mary Fien Kylie Elbourne Sarah Agius | 40.59 44.34 37.66 39.09 | 2:41.68 | 2 | ||
Mixed Freestyle 4x50m Relay | 72-119 | Peter Gregory Mary Fien Melissa Kelleher David Lovelace | 28.59 33.78 31.85 26.55 | 2:00.77 | 3 | ||
Mixed Medley 4x50m Relay | 72-119 | Melissa Kelleher David Lovelace Peter Gregory Mary Fien | 40.87 34.11 32.30 33.05 | 2:20.33 | 3 | ||
Male Freestyle 4x50m Relay | 120-159 | Peter Gregory Ed Egan Matthew Leditschke David Lovelace | 29.31 29.94 28.19 26.56 | 1:54.00 | 2 | ||
Male Medley 4x50m Relay | 120-159 | David Lovelace Matthew Leditschke Peter Gregory Ed Egan | 30.53 36.28 31.59 31.13 | 2:09.54 | 2 | ||
Male Freestyle 4x50m Relay | 160-199 | Colin Priest Grant Parr Don Spender John Wynberg | 32.17 30.66 31.31 30.47 | 2:04.61 | 2 | ||
Mixed Freestyle 4x50m Relay | 160-199 | Danny Sydney Mary Fewings Sarah Agius Grant Parr | 32.50 1:02.57 38.68 30.91 | 2:44.66 | |||
Mixed Medley 4x50m Relay | 160-199 | Grant Parr Mary Fewings Matthew Leditschke Sarah Agius | 46.87 1:01.69 31.43 37.75 | 2:57.75 | 6 | ||
Female Freestyle 4x50m Relay | 200-239 | Laura Starratt Mary Fewings Anne Fien Robyn Burton | 34.59 1:05.17 53.16 37.03 | 3:09.96 | 8 | ||
Male Medley 4x50m Relay | 200-239 | Don Spender Stephen Thomas David McMahon John Wynberg | 44.43 38.94 41.46 29.19 | 2:34.03 | 5 | ||
Mixed Freestyle 4x50m Relay | 200-239 | Don Spender Laura Starratt Robyn Burton John Wynberg | 31.37 33.34 36.38 28.73 | 2:09.82 | 1 | CR | |
Mixed Medley 4x50m Relay | 200-239 | Robyn Burton Don Spender John Wynberg Laura Starratt | 43.84 42.22 36.68 34.25 | 2:36.99 | 1 |
Generated 63912 bytes in 140 ms.