Swimmers | Meets / North Sydney | Records |
1/2/2003, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Don Spender | 55-59 | 50m Freestyle | 31.10 | AB | 31.29 | Bernard Robertson-Dunn | 2/2/2002 | |
Doug Patrick | 60-64 | 50m Backstroke | 41.91 | 42.50 | Len Stenstrom | 1989 | ||
George Franki | 75-79 | 50m Freestyle | 40.63 | PB | 1:10.58 | Gordon Cozins | 1988 | |
George Franki | 75-79 | 50m Backstroke | 1:00.10 | PB | 1:11.60 | Gordon Cozins | 1987 | |
George Franki | 75-79 | 50m Breaststroke | 1:13.01 | xPB | 1:18.33 | Gordon Cozins | 1987 | |
Laura Starratt | 45-49 | 50m Butterfly | 37.03 | PB | 38.81 | Laura Starratt | 26-27/10/2002 | |
Lily Mathews | 25-29 | 50m Breaststroke | 38.28 | xPB | 39.94 | Anthea Harker | 1994 | |
Robyn Burton | 50-54 | 50m Freestyle | 34.35 | 34.99 | Helen Bruce | 1994 | ||
Robyn Burton | 50-54 | 50m Backstroke | 41.77 | 45.87 | Helen Bruce | 1994 | ||
Robyn Burton | 50-54 | 50m Butterfly | 39.49 | 41.34 | Belinda Hurdis | 26/5/2001 | ||
Jayne Malone Teresa Allen Ann Austin Philippa Webb | 120-159 | Female Freestyle 4x50m Relay | 2:12.07 | |||||
Don Spender Laura Starratt Robyn Burton John Wynberg | 200-239 | Mixed Freestyle 4x50m Relay | 2:07.45 | 2:09.82 | Don Spender Laura Starratt Robyn Burton John Wynberg | 26-27/10/2002 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.94 | 5 | PB | ||
50m Backstroke | 45.88 | 4 | PB | ||
50m Butterfly | 44.01 | 5 | PB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 45.72 | 3 | AB | ||
50m Breaststroke | 46.83 | 6 | xPB | ||
50m Butterfly | 37.43 | 3 | AB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.62 | 5 | AB | ||
50m Backstroke | 43.49 | 4 | AB | ||
50m Breaststroke | 46.30 | 2 | PB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.87 | 8 | |||
50m Backstroke | 42.81 | 4 | PB | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.91 | 10 | AB | ||
50m Breaststroke | 56.66 | 9 | |||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.07 | 1 | PB | ||
50m Backstroke | 39.19 | 1 | PB | ||
50m Butterfly | 37.47 | 2 | PB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.88 | 594 | 2 | ||
50m Backstroke | 33.70 | 2 | PB | ||
50m Butterfly | 32.24 | 3 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.59 | 549 | 3 | ||
50m Backstroke | 30.90 | 1 | xPB | ||
50m Breaststroke | 34.33 | 2 | AB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.80 | 3 | PB | ||
50m Backstroke | 51.66 | 5 | AB | ||
50m Butterfly | 38.94 | 2 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.87 | 9 | PB | ||
50m Backstroke | 37.09 | 2 | PB | ||
50m Butterfly | 33.17 | 6 | PB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.10 | 2 | AB | CR | |
50m Backstroke | 42.50 | 1 | AB | ||
50m Breaststroke | 42.59 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.36 | 3 | |||
50m Backstroke | 41.91 | 1 | CR | ||
50m Breaststroke | 48.07 | 6 | PB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.73 | 3 | PB | ||
50m Breaststroke | 43.75 | 5 | xPB | ||
50m Butterfly | 38.50 | 5 | xPB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.65 | 9 | xPB | ||
50m Backstroke | 39.89 | 4 | |||
50m Butterfly | 35.39 | 4 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.63 | 1 | PB | CR | |
50m Backstroke | 1:00.10 | 2 | PB | CR | |
50m Breaststroke | 1:13.01 | 2 | xPB | CR | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.40 | 6 | PB | ||
50m Breaststroke | 44.71 | 7 | xPB | ||
50m Butterfly | 40.65 | 14 | xPB | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.19 | 10 | |||
50m Backstroke | 46.37 | 7 | xPB | ||
50m Butterfly | 35.50 | 5 | xPB | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.43 | 624 | 1 | PB | |
50m Breaststroke | 33.38 | 1 | PB | ||
50m Butterfly | 29.34 | 1 | PB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.65 | 6 | |||
50m Breaststroke | 43.69 | 2 | |||
50m Butterfly | 45.78 | 2 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.73 | 3 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 38.87 | 5 | xPB | ||
50m Breaststroke | 38.50 | 2 | xPB | ||
50m Butterfly | 32.61 | 2 | xPB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.58 | 11 | PB | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 38.44 | 1 | PB | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.71 | 4 | xPB | ||
50m Backstroke | 52.22 | 5 | xPB | ||
50m Breaststroke | 53.56 | 4 | xPB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.22 | 2 | |||
50m Backstroke | 41.78 | 2 | |||
50m Butterfly | 36.37 | 2 | PB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.50 | 3 | xPB | ||
50m Backstroke | 40.37 | 1 | |||
50m Butterfly | 37.03 | 3 | PB | CR | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 38.28 | 2 | xPB | CR | |
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.81 | 1 | PB | ||
50m Backstroke | 37.83 | 1 | PB | ||
50m Breaststroke | 40.21 | 3 | PB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.10 | 3 | PB | ||
50m Breaststroke | 40.31 | 3 | AB | ||
50m Butterfly | 32.64 | 2 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.69 | 7 | AB | ||
50m Backstroke | 49.43 | 4 | AB | ||
50m Breaststroke | 47.49 | 5 | AB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.08 | 5 | xPB | ||
50m Breaststroke | 36.60 | 1 | xPB | ||
50m Butterfly | 31.69 | 5 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.81 | 9 | xPB | ||
50m Backstroke | 46.38 | 6 | PB | ||
50m Breaststroke | 53.07 | 7 | PB | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:39.41 | 2 | |||
50m Breaststroke | 2:19.10 | 2 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.04 | 17 | PB | ||
50m Backstroke | 46.31 | 12 | PB | ||
50m Breaststroke | 45.75 | 8 | PB | ||
15 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.60 | 8 | xPB | ||
50m Backstroke | 40.11 | 9 | |||
50m Butterfly | 31.65 | 4 | xPB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.53 | 496 | 4 | ||
50m Backstroke | 35.88 | 3 | |||
50m Butterfly | 31.97 | 2 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.50 | 5 | AB | ||
50m Backstroke | 43.69 | 2 | |||
50m Butterfly | 50.74 | 4 | xPB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.78 | 5 | PB | ||
50m Breaststroke | 45.22 | 6 | |||
50m Butterfly | 38.14 | 7 | |||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.51 | 2 | |||
50m Breaststroke | 48.48 | 5 | |||
50m Butterfly | 37.12 | 3 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.88 | 4 | |||
50m Backstroke | 49.10 | 2 | |||
50m Breaststroke | 50.55 | 2 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.35 | 554 | 1 | CR | |
50m Backstroke | 41.77 | 1 | CR | ||
50m Butterfly | 39.49 | 1 | CR | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.97 | 6 | |||
50m Breaststroke | 49.11 | 1 | AB | ||
50m Butterfly | 46.67 | 6 | AB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.15 | 517 | 2 | PB | |
50m Backstroke | 41.99 | 2 | xPB | ||
50m Butterfly | 45.45 | 2 | PB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.87 | 10 | AB | ||
50m Backstroke | 50.44 | 8 | AB | ||
50m Butterfly | 49.62 | 10 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.91 | 1 | PB | ||
50m Breaststroke | 38.70 | 1 | xPB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 41.56 | 13 | PB | ||
50m Breaststroke | 50.02 | 4 | PB | ||
50m Butterfly | 49.34 | 8 | PB | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.09 | 2 | PB | ||
50m Backstroke | 40.00 | 2 | PB | ||
50m Butterfly | 36.78 | 1 | PB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.85 | 19 | PB | ||
50m Breaststroke | 42.38 | 5 | PB | ||
50m Butterfly | 36.46 | 10 | PB | ||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.89 | 13 | AB | ||
50m Breaststroke | 44.01 | 6 | AB | ||
14 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 49.59 | 3 | |||
50m Breaststroke | 54.62 | 3 | |||
50m Butterfly | 58.93 | 2 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.35 | 10 | AB | ||
50m Backstroke | 42.18 | 7 | AB | ||
50m Breaststroke | 48.24 | 7 | AB | ||
10 |
Event | Age group | Name | Splits | Time | Points | Place | |
---|---|---|---|---|---|---|---|
Female Freestyle 4x50m Relay | 72-119 | Lisa Parrington Lily Mathews Caroline Law Kylie Elbourne | 30.04 33.25 31.06 31.71 | 2:06.06 | 1 | ||
Male Freestyle 4x50m Relay | 72-119 | Ian Gard David Lovelace Peter Gregory Daniel Mitchell | 26.53 26.56 28.07 26.34 | 1:47.50 | 1 | ||
Female Freestyle 4x50m Relay | 120-159 | Jayne Malone Teresa Allen Ann Austin Philippa Webb | 32.51 33.50 33.72 32.34 | 2:12.07 | 1 | CR | |
Male Freestyle 4x50m Relay | 120-159 | Ed Egan John Kelly Timothy Hailes Matthew Leditschke | 30.28 30.29 30.06 27.79 | 1:58.42 | 1 | ||
Mixed Freestyle 4x50m Relay | 120-159 | Trevor Beswick Rosalind Elliott Alejandra Morel David Singh | 34.12 36.92 34.62 31.19 | 2:16.85 | 5 | ||
Male Freestyle 4x50m Relay | 160-199 | Peter Scriven Ian Davidson Grant Parr Mark Austin | 29.87 30.94 29.59 27.91 | 1:58.31 | 1 | ||
Mixed Freestyle 4x50m Relay | 160-199 | George Franki Susan Wright Sarah Agius Geoff Van Den Bos | 42.19 38.16 37.88 32.69 | 2:34.32 | 2 | ||
Male Freestyle 4x50m Relay | 200-239 | David McMahon Alvin Parr-Whalley Robert Hayter Stephen Thomas | 32.13 33.09 36.72 29.55 | 2:11.49 | 2 | ||
Mixed Freestyle 4x50m Relay | 200-239 | Don Spender Laura Starratt Robyn Burton John Wynberg | 31.18 33.12 34.35 28.80 | 2:07.45 | 1 | CR | |
Male Freestyle 4x50m Relay | 240-279 | Peter Murray Martin Shanny James Beattie Doug Patrick | 37.09 35.54 36.96 33.56 | 2:23.15 | 1 |
Generated 102702 bytes in 191 ms.