Swimmers | Meets / Seaside Pirates | Records |
13/9/2003, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
George Franki | 75-79 | 50m Breaststroke | 1:12.38 | AB | 1:19.25 | George Franki | 16/11/2002 | |
George Franki | 75-79 | 100m Freestyle | 1:37.88 | PB | 1:44.16 | George Franki | 16/8/2003 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.95 | 5 | xPB | ||
50m Breaststroke | 48.58 | 2 | xPB | ||
100m Individual Medley | 1:34.95 | 5 | xPB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 52.53 | 1 | |||
50m Butterfly | 1:00.40 | 2 | |||
100m Freestyle | 1:33.97 | 4 | |||
100m Individual Medley | 1:52.75 | 3 | PB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.13 | 3 | AB | ||
50m Butterfly | 32.17 | 4 | xPB | ||
100m Freestyle | 1:03.54 | 2 | xPB | ||
100m Individual Medley | 1:12.85 | 4 | xPB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 25.69 | 1 | PB | ||
50m Backstroke | 32.96 | 3 | xPB | ||
100m Freestyle | 55.14 | 1 | PB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 29.13 | 3 | xPB | ||
100m Backstroke | 1:03.94 | 1 | |||
100m Individual Medley | 1:03.76 | 1 | |||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.23 | 1 | |||
50m Butterfly | 40.60 | 1 | PB | ||
100m Freestyle | 1:12.49 | 1 | |||
100m Individual Medley | 1:34.69 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 42.66 | 1 | |||
50m Backstroke | 1:09.38 | 2 | |||
50m Breaststroke | 1:12.38 | 1 | AB | CR | |
100m Freestyle | 1:37.88 | 1 | PB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 32.11 | 2 | PB | ||
100m Freestyle | 1:02.15 | 2 | xPB | ||
100m Individual Medley | 1:10.21 | 2 | AB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Individual Medley | 1:17.85 | 1 | xPB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.91 | 3 | PB | ||
50m Backstroke | 44.89 | 3 | PB | ||
50m Breaststroke | 46.75 | 4 | PB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.00 | 2 | |||
50m Butterfly | 33.17 | 5 | |||
100m Freestyle | 1:03.82 | 3 | |||
100m Individual Medley | 1:13.17 | 5 | PB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.21 | 2 | |||
100m Breaststroke | 1:26.97 | 2 | xPB | ||
11 |
Generated 25467 bytes in 35 ms.