Swimmers | Meets / Novocastrian | Records |
18/10/2003, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.02 | 2 | |||
50m Breaststroke | 38.66 | 1 | |||
200m Freestyle | 2:39.07 | 1 | xPB | ||
5 |
Generated 2301 bytes in 4 ms.
Swimmers | Meets / Novocastrian | Records |
18/10/2003, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.02 | 2 | |||
50m Breaststroke | 38.66 | 1 | |||
200m Freestyle | 2:39.07 | 1 | xPB | ||
5 |
Generated 2301 bytes in 4 ms.