Swimmers | Meets / Australian Masters Games | Records |
1-3/11/2003, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Backstroke | 2:07.57 | 4 | |||
100m Butterfly | 2:36.18 | 1 | |||
200m Freestyle | 3:32.99 | 11 | |||
200m Individual Medley | 4:33.42 | 2 | |||
400m Freestyle | 7:57.16 | 8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.73 | 4 | |||
50m Breaststroke | 39.53 | 4 | |||
100m Freestyle | 1:08.95 | 7 | |||
100m Breaststroke | 1:27.45 | 2 | AB | ||
200m Breaststroke | 3:27.49 | 3 | xPB |
Generated 5504 bytes in 7 ms.