Swimmers | Meets / North Sydney | Records |
7/2/2004, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Doug Patrick | 60-64 | 50m Backstroke | 41.90 | 41.91 | Doug Patrick | 1/2/2003 | ||
George Franki | 75-79 | 50m Breaststroke | 1:12.34 | PB | 1:13.01 | George Franki | 1/2/2003 | |
John Caporn | 60-64 | 50m Freestyle | 31.64 | xPB | 31.68 | Wayne Howes | 1996 | |
John Kain | 40-44 | 50m Backstroke | 33.81 | AB | 34.36 | Philip Madden | 1995 | |
John Wynberg | 55-59 | 50m Backstroke | 40.13 | 40.77 | Donald Paviour-Smith | 1994 | ||
John Wynberg | 55-59 | 50m Butterfly | 33.63 | xPB | 35.61 | Bernard Robertson-Dunn | 2/2/2002 | |
Mary Fewings | 60-64 | 50m Breaststroke | 1:00.54 | AB | 1:07.34 | Anne Fien | 1998 | |
Mike Merrell | 30-34 | 50m Backstroke | 30.94 | PB | 32.60 | Phil Madden | 1989 | |
Mike Merrell | 30-34 | 50m Butterfly | 27.66 | PB | 27.80 | Stephen Badger | 1988 | |
Morton Bagley | 85-89 | 50m Backstroke | 1:40.68 | AB | ||||
NR | Nahomi Eriguchi | 25-29 | 50m Freestyle | 28.43 | xPB | 29.48 | Sharon Bristow | 1989 |
NR | Nahomi Eriguchi | 25-29 | 50m Backstroke | 32.41 | xPB | 33.86 | Sharon Bristow | 1989 |
SR | Nahomi Eriguchi | 25-29 | 50m Butterfly | 30.72 | PB | 32.69 | Sharon Bristow | 1987 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 46.63 | 4 | |||
50m Breaststroke | 47.73 | 7 | |||
50m Butterfly | 38.67 | 7 | |||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.72 | 4 | |||
50m Backstroke | 45.40 | 3 | |||
50m Breaststroke | 50.88 | 3 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 50.94 | 5 | |||
50m Breaststroke | 1:08.81 | 2 | |||
50m Butterfly | 1:08.06 | 1 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.85 | 12 | AB | ||
50m Backstroke | 43.81 | 4 | |||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.19 | 14 | PB | ||
50m Backstroke | 45.56 | 6 | PB | ||
50m Butterfly | 45.36 | 10 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.82 | 4 | PB | ||
50m Backstroke | 43.83 | 4 | PB | ||
50m Butterfly | 39.56 | 4 | PB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.33 | 457 | 2 | AB | |
50m Backstroke | 36.13 | 1 | PB | ||
50m Butterfly | 32.25 | 2 | AB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 25.77 | 674 | 1 | PB | |
50m Backstroke | 34.71 | 1 | |||
50m Butterfly | 32.18 | 2 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 30.85 | 1 | AB | ||
50m Breaststroke | 35.63 | 1 | |||
50m Butterfly | 28.93 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.75 | 4 | |||
50m Backstroke | 43.77 | 3 | |||
50m Breaststroke | 43.44 | 1 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.43 | 5 | |||
50m Backstroke | 41.90 | 1 | CR | ||
50m Breaststroke | 48.73 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.75 | 7 | |||
50m Breaststroke | 44.22 | 5 | |||
50m Butterfly | 38.22 | 7 | AB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.52 | 3 | AB | ||
50m Backstroke | 41.65 | 3 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.35 | 11 | AB | ||
50m Backstroke | 44.61 | 8 | PB | ||
50m Butterfly | 39.31 | 8 | |||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.32 | 6 | xPB | ||
50m Backstroke | 39.21 | 4 | PB | ||
50m Butterfly | 34.07 | 4 | PB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.69 | 1 | |||
50m Backstroke | 1:03.31 | 3 | |||
50m Breaststroke | 1:12.34 | 2 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.44 | 5 | |||
50m Breaststroke | 43.22 | 5 | AB | ||
50m Butterfly | 38.07 | 7 | AB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.16 | 7 | |||
50m Backstroke | 45.65 | 6 | PB | ||
50m Butterfly | 34.37 | 5 | PB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.04 | 15 | xPB | ||
17 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 54.41 | 7 | AB | ||
50m Backstroke | 1:20.88 | 6 | AB | ||
50m Breaststroke | 1:27.84 | 6 | AB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.64 | 1 | xPB | CR | |
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.87 | 2 | AB | ||
50m Backstroke | 33.81 | 1 | AB | CR | |
50m Breaststroke | 36.63 | 2 | AB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 37.03 | 5 | PB | ||
50m Breaststroke | 37.62 | 3 | AB | ||
50m Butterfly | 32.31 | 5 | PB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.38 | 1 | |||
50m Backstroke | 40.13 | 2 | CR | ||
50m Butterfly | 33.63 | 1 | xPB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 34.89 | 2 | PB | ||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.07 | 3 | |||
50m Breaststroke | 41.78 | 4 | |||
50m Butterfly | 32.54 | 2 | AB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 56.22 | 9 | PB | ||
50m Backstroke | 1:05.13 | 5 | AB | ||
50m Breaststroke | 1:00.54 | 257 | 5 | AB | CR |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.06 | 1 | PB | ||
50m Breaststroke | 36.76 | 1 | |||
50m Butterfly | 31.25 | 2 | AB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 46.84 | 4 | PB | ||
50m Breaststroke | 49.97 | 3 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.62 | 3 | PB | ||
50m Backstroke | 30.94 | 1 | PB | CR | |
50m Butterfly | 27.66 | 2 | PB | CR | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.89 | 4 | PB | ||
50m Backstroke | 46.94 | 4 | |||
50m Butterfly | 43.71 | 4 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:40.68 | 1 | AB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.43 | 1 | xPB | NR | |
50m Backstroke | 32.41 | 1 | xPB | NR | |
50m Butterfly | 30.72 | 1 | PB | SR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.89 | 14 | xPB | ||
50m Breaststroke | 45.81 | 7 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.06 | 3 | PB | ||
50m Backstroke | 39.03 | 2 | PB | ||
50m Butterfly | 31.57 | 3 | PB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.88 | 6 | |||
50m Butterfly | 33.00 | 6 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.27 | 10 | |||
50m Backstroke | 46.66 | 4 | |||
50m Butterfly | 50.69 | 5 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.37 | 5 | AB | ||
50m Breaststroke | 46.64 | 1 | AB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.51 | 4 | AB | ||
50m Backstroke | 48.97 | 2 | AB | ||
50m Breaststroke | 50.66 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.38 | 3 | xPB | ||
50m Breaststroke | 48.25 | 3 | xPB | ||
50m Butterfly | 44.53 | 4 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 35.24 | 2 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.28 | 4 | |||
50m Breaststroke | 38.03 | 1 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.87 | 533 | 1 | xPB | |
50m Butterfly | 30.81 | 1 | xPB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 49.75 | 5 | |||
50m Breaststroke | 54.50 | 3 | |||
50m Butterfly | 1:00.40 | 3 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.47 | 5 | PB |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Male Freestyle 4x50m Relay | 120-159 | Peter Gregory Ed Egan Matthew Leditschke Mike Merrell | 1:54.92 | 1 | ||
Male Freestyle 4x50m Relay | 200-239 | Stephen Thomas Ian Davidson Don Spender John Wynberg | 2:02.34 | 1 |
Generated 87073 bytes in 199 ms.