Swimmers | Meets / Meet with a Difference | Records |
31/7/2004, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
David Lovelace | 25-29 | 400m Freestyle | 4:32.82 | AB | 4:55.01 | Peter Gregory | 16-18/3/2002 | |
John Caporn | 60-64 | 50m Freestyle | 32.51 | xPB | 33.42 | David Cant | 1993 | |
John Caporn | 60-64 | 400m Freestyle | 6:30.16 | xPB | 6:46.54 | James Beattie | 18/11/2000 | |
SR | John Wynberg | 55-59 | 50m Freestyle | 27.56 | xPB | 28.09 | John Wynberg | 15/5/2004 |
John Wynberg | 55-59 | 400m Freestyle | 5:37.45 | PB | 6:18.20 | David McMahon | 16/6/2002 | |
NR | Nahomi Eriguchi | 25-29 | 50m Backstroke | 30.22 | PB | 30.51 | Nahomi Eriguchi | 26/6/2004 |
Nahomi Eriguchi | 25-29 | 50m Breaststroke | 35.90 | PB | 38.37 | Lily Mathews | 4-5/10/2003 | |
Robert Hayter | 65-69 | 100m Freestyle | 1:22.29 | AB | 1:26.00 | Robert Hayter | 16/8/2003 | |
Robert Hayter | 65-69 | 400m Freestyle | 6:47.61 | PB | 8:45.64 | Tony Harker | 28/7/2002 | |
Stephen Thomas | 45-49 | 50m Freestyle | 28.79 | xPB | 28.98 | Stephen Thomas | 6/9/2003 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 56.13 | 1 | |||
400m Freestyle | 4:53.32 | 2 | PB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 29.27 | 1 | |||
400m Freestyle | 4:32.82 | 1 | AB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.14 | 1 | PB | ||
50m Breaststroke | 48.34 | 4 | |||
100m Freestyle | 1:18.55 | 1 | PB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.51 | 1 | xPB | CR | |
400m Freestyle | 6:30.16 | 2 | xPB | CR | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.56 | 1 | xPB | SR | |
400m Freestyle | 5:37.45 | 1 | PB | CR | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 37.97 | 3 | xPB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 30.22 | 1 | PB | NR | |
50m Breaststroke | 35.90 | 1 | PB | CR | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 49.00 | 1 | |||
50m Breaststroke | 51.43 | 1 | |||
100m Freestyle | 1:22.29 | 1 | AB | CR | |
400m Freestyle | 6:47.61 | 1 | PB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.79 | 1 | xPB | CR | |
100m Breaststroke | 1:26.66 | ||||
400m Freestyle | 5:46.70 | 3 | PB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 33.43 | 2 | PB | ||
50m Butterfly | 29.81 | 1 | |||
100m Freestyle | 59.17 | 2 | xPB | ||
2 |
Generated 27322 bytes in 232 ms.