Swimmers | Meets / State Short Course Champs | Records |
9-10/10/2004, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
John Wynberg | 55-59 | 200m Freestyle | 2:22.11 | xPB | 2:42.56 | Don Spender | 4-5/10/2003 | |
John Wynberg | 55-59 | 200m Breaststroke | 3:23.68 | PB | 3:23.88 | John Wynberg | 26/6/2004 | |
Stephen Thomas | 45-49 | 50m Freestyle | 28.72 | PB | 28.79 | Stephen Thomas | 31/7/2004 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 40.91 | 4 | PB | ||
100m Individual Medley | 1:22.11 | 6 | PB | ||
200m Freestyle | 2:24.94 | 5 | PB | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.64 | 1 | |||
100m Freestyle | 1:03.25 | 1 | |||
200m Freestyle | 2:22.11 | 1 | xPB | CR | |
200m Backstroke | 3:23.72 | 3 | xPB | ||
200m Breaststroke | 3:23.68 | 1 | PB | CR | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 32.57 | 4 | xPB | ||
100m Freestyle | 1:03.42 | 4 | |||
100m Butterfly | 1:13.94 | 2 | |||
100m Individual Medley | 1:13.71 | 3 | AB | ||
200m Freestyle | 2:20.27 | 2 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 44.40 | 2 | PB | ||
50m Butterfly | 35.00 | 3 | PB | ||
100m Individual Medley | 1:23.16 | 4 | |||
200m Freestyle | 2:36.68 | 2 | |||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.72 | 4 | PB | CR | |
50m Breaststroke | 37.46 | 2 | |||
100m Breaststroke | 1:25.57 | 4 | AB | ||
200m Breaststroke | 3:19.66 | 4 | |||
10 |
Generated 15557 bytes in 41 ms.