Swimmers | Meets / Hills | Records |
6/11/2004, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
David Lovelace | 25-29 | 400m Individual Medley | 4:55.20 | PB | 5:05.42 | David Lovelace | 25/10/2003 | |
John Wynberg | 55-59 | 400m Individual Medley | 6:40.43 | PB | 7:39.63 | Martin Shanny | 29-30/9/2001 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.64 | 1 | PB | ||
50m Backstroke | 34.52 | 1 | xPB | ||
100m Backstroke | 1:13.44 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 52.74 | 2 | |||
100m Freestyle | 1:32.10 | 3 | |||
400m Individual Medley | 9:34.69 | 4 | |||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 25.85 | 1 | AB | ||
400m Individual Medley | 4:55.20 | 1 | PB | CR | |
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.02 | 1 | |||
100m Breaststroke | 1:37.12 | 1 | PB | ||
400m Individual Medley | 6:40.43 | 1 | PB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.63 | 1 | |||
50m Breaststroke | 37.25 | 1 | AB | ||
100m Freestyle | 1:08.10 | 1 | |||
1 |
Generated 11615 bytes in 32 ms.