Swimmers | Meets / North Sydney | Records |
12/2/2005, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Blair McQuade | 30-34 | 50m Freestyle | 26.44 | PB | 26.47 | Greg McFadzean | 1986 | |
Blair McQuade | 30-34 | 50m Backstroke | 30.57 | PB | 30.94 | Mike Merrell | 7/2/2004 | |
David Lovelace | 30-34 | 50m Backstroke | 30.57 | PB | 30.94 | Mike Merrell | 7/2/2004 | |
David Lovelace | 30-34 | 50m Breaststroke | 33.61 | PB | 34.94 | Craig Seawright | 1992 | |
Helen Mathews | 18-24 | 50m Butterfly | 33.40 | PB | 33.60 | Anthea Harker | 1992 | |
John Wynberg | 55-59 | 50m Backstroke | 39.81 | 40.13 | John Wynberg | 7/2/2004 | ||
John Wynberg | 55-59 | 50m Butterfly | 32.15 | PB | 33.63 | John Wynberg | 7/2/2004 | |
Laura Starratt | 45-49 | 50m Freestyle | 33.24 | PB | 33.47 | Robyn Burton | 30/1/1999 | |
Lily Mathews | 25-29 | 50m Breaststroke | 37.41 | PB | 38.28 | Lily Mathews | 1/2/2003 | |
Robert Hayter | 65-69 | 50m Breaststroke | 50.42 | PB | 50.46 | Stan Watson | 1989 | |
Robyn Burton | 50-54 | 50m Freestyle | 34.13 | AB | 34.35 | Robyn Burton | 1/2/2003 | |
Robyn Burton | 50-54 | 50m Butterfly | 39.37 | 39.49 | Robyn Burton | 1/2/2003 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.57 | 575 | 2 | PB | |
50m Backstroke | 35.59 | 1 | xPB | ||
50m Butterfly | 33.60 | 2 | PB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.27 | 15 | AB | ||
50m Breaststroke | 46.72 | 13 | PB | ||
50m Butterfly | 39.28 | 8 | |||
14 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.40 | 12 | xPB | ||
50m Breaststroke | 39.57 | 2 | xPB | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.87 | 9 | PB | ||
50m Breaststroke | 43.43 | 4 | PB | ||
50m Butterfly | 34.22 | 9 | PB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.97 | 5 | |||
50m Breaststroke | 48.18 | 5 | |||
50m Butterfly | 40.19 | 7 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 51.03 | 3 | |||
50m Breaststroke | 1:10.60 | 2 | |||
50m Butterfly | 1:10.90 | 2 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.44 | 2 | PB | CR | |
50m Backstroke | 30.57 | 1 | PB | CR | |
50m Butterfly | 28.44 | 1 | PB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 42.84 | 23 | |||
25 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.52 | 15 | xPB | ||
50m Backstroke | 52.18 | 8 | xPB | ||
50m Breaststroke | 48.25 | 6 | xPB | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.41 | 6 | PB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.25 | 15 | |||
50m Breaststroke | 39.97 | 8 | |||
50m Butterfly | 35.41 | 9 | |||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.31 | 633 | 2 | ||
50m Backstroke | 34.85 | 5 | |||
50m Breaststroke | 38.19 | 2 | PB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 26.91 | 3 | PB | ||
50m Backstroke | 30.57 | 1 | PB | CR | |
50m Breaststroke | 33.61 | 1 | PB | CR | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.71 | 12 | |||
50m Breaststroke | 43.17 | 5 | PB | ||
50m Butterfly | 39.73 | 10 | |||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.05 | 3 | PB | ||
50m Butterfly | 37.47 | 4 | PB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.79 | 13 | AB | ||
50m Butterfly | 41.24 | 12 | AB | ||
18 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.06 | 15 | PB | ||
50m Breaststroke | 46.69 | 10 | PB | ||
50m Butterfly | 34.35 | 10 | |||
20 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.70 | 2 | |||
50m Backstroke | 1:00.81 | 2 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.58 | 13 | |||
50m Breaststroke | 44.16 | 8 | |||
50m Butterfly | 39.19 | 17 | |||
17 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.25 | 1 | PB | ||
50m Breaststroke | 40.60 | 1 | PB | ||
50m Butterfly | 33.40 | 1 | PB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.94 | 2 | xPB | ||
50m Backstroke | 38.15 | 4 | xPB | ||
50m Butterfly | 31.78 | 2 | xPB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.02 | 19 | PB | ||
50m Breaststroke | 51.91 | 12 | PB | ||
50m Butterfly | 36.03 | 15 | |||
20 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.31 | 14 | PB | ||
50m Backstroke | 52.62 | 9 | PB | ||
50m Butterfly | 44.74 | 10 | PB | ||
15 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.63 | 5 | |||
50m Backstroke | 44.00 | 5 | PB | ||
50m Breaststroke | 46.50 | 3 | xPB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.10 | 1 | |||
50m Backstroke | 34.50 | 1 | |||
50m Butterfly | 31.91 | 3 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.10 | 1 | |||
50m Backstroke | 39.81 | 1 | CR | ||
50m Butterfly | 32.15 | 1 | PB | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.02 | 382 | 5 | AB | |
50m Backstroke | 50.95 | 3 | PB | ||
50m Breaststroke | 53.41 | 5 | PB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.24 | 1 | PB | CR | |
50m Backstroke | 40.37 | 2 | |||
50m Butterfly | 38.41 | 3 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.50 | 526 | 3 | PB | |
50m Breaststroke | 37.41 | 1 | PB | CR | |
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.85 | 241 | 10 | xPB | |
50m Breaststroke | 55.50 | 6 | xPB | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.37 | 7 | |||
50m Breaststroke | 40.50 | 3 | |||
50m Butterfly | 33.41 | 6 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.54 | 5 | |||
50m Breaststroke | 36.41 | 2 | xPB | ||
50m Butterfly | 32.04 | 4 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.13 | 13 | |||
50m Backstroke | 48.74 | 6 | |||
50m Butterfly | 44.65 | 9 | |||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 1:44.15 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 45.53 | 25 | AB | ||
50m Backstroke | 1:05.22 | 20 | AB | ||
50m Breaststroke | 1:02.75 | 13 | AB | ||
18 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.84 | 9 | AB | ||
50m Butterfly | 31.97 | 5 | |||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.54 | 14 | |||
50m Backstroke | 48.06 | 8 | |||
50m Breaststroke | 1:04.62 | 14 | AB | ||
14 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.19 | 14 | xPB | ||
50m Breaststroke | 45.91 | 3 | xPB | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.34 | 8 | |||
50m Backstroke | 49.97 | 4 | |||
50m Breaststroke | 50.42 | 3 | PB | CR | |
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.13 | 565 | 1 | AB | CR |
50m Backstroke | 41.62 | 1 | |||
50m Butterfly | 39.37 | 453 | 2 | CR | |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.18 | 12 | |||
50m Breaststroke | 50.29 | 8 | |||
50m Butterfly | 45.49 | 11 | |||
14 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.32 | 1 | AB | ||
50m Backstroke | 43.74 | 10 | xPB | ||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.51 | 554 | 3 | PB | |
50m Backstroke | 34.84 | 4 | PB | ||
50m Butterfly | 30.24 | 4 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 49.06 | 3 | |||
50m Breaststroke | 56.22 | 5 | |||
50m Butterfly | 59.16 | 3 | |||
3 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Female Freestyle 4x50m Relay | 72-119 | Helen Mathews Karin Ragel Lily Mathews Alison Peakman | 2:11.06 | 1 | ||
Male Freestyle 4x50m Relay | 72-119 | Daniel Mitchell Steve Buckley David Lovelace Peter Gregory | 1:49.38 | 2 | ||
Female Freestyle 4x50m Relay | 120-159 | Felicity McDowell Rosalind Elliott Ann Austin Monika Dubaj | 2:16.94 | 1 | ||
Male Freestyle 4x50m Relay | 120-159 | Matthew Leditschke Ed Egan Mark Austin Blair McQuade | 1:54.47 | 2 | ||
Male Freestyle 4x50m Relay | 160-199 | Hiroto Homma John Kain Stephen Thomas John Wynberg | 1:54.82 | 1 | ||
Mixed Freestyle 4x50m Relay | 200-239 | Laura Starratt Alvin Parr-Whalley Robyn Burton John Caporn | 2:13.97 | 1 | ||
Male Freestyle 4x50m Relay | 240-279 | Peter Brell Brian Travers Robert Hayter George Franki | 3:21.50 | 5 |
Generated 88899 bytes in 411 ms.