Swimmers | Meets / Warringah | Records |
13/8/2005, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
John Caporn | 60-64 | 50m Freestyle | 31.33 | xPB | 32.51 | John Caporn | 31/7/2004 | |
John Caporn | 60-64 | 100m Freestyle | 1:11.28 | xPB | 1:18.39 | James Beattie | 14/10/2000 | |
Mary Fewings | 60-64 | 50m Breaststroke | 1:00.55 | 1:03.15 | Anne Fien | 1997 | ||
Mary Fewings | 60-64 | 100m Breaststroke | 2:13.28 | AB | 2:26.22 | Mary Smith | 1988 | |
Mary Fewings | 60-64 | 100m Individual Medley | 2:14.59 | xPB | 2:15.54 | Anne Fien | 20/11/1999 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 39.04 | 1 | PB | ||
50m Butterfly | 34.70 | 3 | xPB | ||
100m Individual Medley | 1:18.78 | 3 | PB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.37 | 1 | PB | ||
100m Freestyle | 1:06.13 | 1 | xPB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:00.63 | 3 | |||
100m Breaststroke | 1:27.55 | 4 | AB | ||
100m Individual Medley | 1:13.65 | 2 | PB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.33 | 2 | xPB | CR | |
50m Breaststroke | 43.37 | 2 | PB | ||
100m Freestyle | 1:11.28 | 1 | xPB | CR | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.81 | 1 | |||
50m Backstroke | 41.13 | 3 | xPB | ||
100m Freestyle | 1:04.32 | 1 | |||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.35 | 2 | PB | ||
100m Freestyle | 1:17.49 | 2 | xPB | ||
100m Individual Medley | 1:30.24 | 2 | xPB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:00.55 | 259 | 1 | CR | |
100m Breaststroke | 2:13.28 | 273 | 1 | AB | CR |
100m Individual Medley | 2:14.59 | 3 | xPB | CR | |
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 36.92 | 1 | PB | ||
50m Butterfly | 29.22 | 1 | PB | ||
100m Individual Medley | 1:06.40 | 1 | PB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:01.73 | 3 | |||
100m Butterfly | 1:12.36 | 1 | PB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 47.59 | 6 | |||
100m Freestyle | 1:29.88 | 9 | |||
100m Individual Medley | 1:50.94 | 7 | |||
15 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:24.56 | 5 | PB | ||
16 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:15.80 | 1 | AB | ||
100m Breaststroke | 1:41.22 | 2 | xPB | ||
100m Butterfly | 1:43.93 | 2 | PB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 36.97 | 1 | |||
100m Freestyle | 1:07.50 | 2 | |||
100m Breaststroke | 1:22.54 | 1 | PB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 57.95 | 1 | PB | ||
100m Butterfly | 1:11.10 | 1 | PB | ||
100m Individual Medley | 1:08.72 | 2 | xPB | ||
3 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Medley 4x50m Relay | 160-199 | Justine de Mestre Stephen Thomas Hiroto Homma Rosalind Elliott | 2:24.31 | 2 | ||
Mixed Medley 4x50m Relay | 160-199 | Mary Fewings Neil Baker John Wynberg Anna Hoy | 2:38.15 | 3 |
Generated 30982 bytes in 81 ms.