Swimmers | Meets / Short Course State Champs | Records |
22-23/10/2005, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
NR | David Lovelace | 30-34 | 200m Backstroke | 2:13.42 | PB | 2:15.26 | David Lovelace | 25/6/2005 |
SR | David Lovelace | 30-34 | 200m Butterfly | 2:21.50 | PB | 2:22.84 | Andrew Hunter | 30/9/1989 |
Hiroto Homma | 40-44 | 200m Backstroke | 2:54.38 | PB | 2:59.54 | Lawrence Powderly | 26-27/8/2000 | |
Jane Hinton | 18-24 | 200m Breaststroke | 3:09.72 | PB | 3:40.72 | Lucy Blunt | 1992 | |
Joan Mcleod | 65-69 | 100m Freestyle | 2:01.96 | AB | 2:04.44 | Anne Fien | 4-5/10/2003 | |
John Caporn | 60-64 | 200m Freestyle | 2:47.58 | PB | 2:50.25 | John Caporn | 15/5/2005 | |
SR | John Wynberg | 55-59 | 50m Freestyle | 27.39 | xPB | 27.47 | John Wynberg | 8/10/2005 |
John Wynberg | 55-59 | 50m Backstroke | 39.15 | AB | 40.08 | John Wynberg | 8/10/2005 | |
SR | John Wynberg | 55-59 | 100m Freestyle | 1:01.40 | xPB | 1:02.02 | John Wynberg | 26/6/2004 |
Mary Fewings | 60-64 | 100m Individual Medley | 2:13.51 | PB | 2:14.59 | Mary Fewings | 13/8/2005 | |
Mary Fewings | 60-64 | 200m Breaststroke | 4:42.26 | AB | 5:30.66 | Mary Smith | 1988 | |
NR | Simon Ho | 30-34 | 50m Backstroke | 28.71 | xPB | 28.75 | Simon Ho | 8/10/2005 |
Stephen Thomas | 50-54 | 200m Breaststroke | 3:12.42 | xPB | 3:13.21 | Stephen Thomas | 27/8/2005 | |
NR | David Lovelace John Wynberg Hiroto Homma Simon Ho | 160-199 | Male Freestyle 4x50m Relay | 1:45.57 | 1:55.60 | 1988 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.02 | 5 | |||
50m Breaststroke | 39.61 | 2 | |||
50m Butterfly | 35.39 | 8 | |||
100m Breaststroke | 1:28.11 | 2 | |||
200m Breaststroke | 3:17.37 | 3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.68 | 6 | PB | ||
100m Individual Medley | 1:20.82 | 5 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.59 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.59 | 9 | PB | ||
100m Freestyle | 1:23.40 | 11 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 59.44 | 3 | AB | ||
50m Butterfly | 51.26 | 2 | |||
100m Freestyle | 1:26.68 | 3 | AB | ||
100m Butterfly | 2:25.01 | 3 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 29.68 | 2 | |||
100m Backstroke | 1:02.84 | 1 | |||
200m Backstroke | 2:13.42 | 1 | PB | NR | |
200m Butterfly | 2:21.50 | 1 | PB | SR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.97 | 7 | |||
50m Breaststroke | 42.50 | 3 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.47 | 2 | |||
100m Freestyle | 1:00.71 | 3 | |||
200m Freestyle | 2:22.21 | 4 | |||
200m Backstroke | 2:54.38 | 3 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 35.08 | 1 | PB | ||
100m Freestyle | 1:09.04 | 1 | PB | ||
100m Backstroke | 1:22.16 | 1 | PB | ||
100m Breaststroke | 1:28.28 | 1 | PB | ||
200m Breaststroke | 3:09.72 | 1 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 54.37 | 7 | AB | ||
50m Backstroke | 1:21.40 | 5 | AB | ||
100m Freestyle | 2:01.96 | 8 | AB | CR | |
200m Freestyle | 4:37.03 | 8 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.61 | 1 | |||
100m Freestyle | 1:11.39 | 1 | |||
200m Freestyle | 2:47.58 | 2 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.39 | 1 | xPB | SR | |
50m Backstroke | 39.15 | 3 | AB | CR | |
50m Breaststroke | 38.72 | 1 | AB | ||
100m Freestyle | 1:01.40 | 1 | xPB | SR | |
200m Freestyle | 2:23.86 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:38.03 | 4 | PB | ||
100m Individual Medley | 1:26.72 | 5 | |||
200m Freestyle | 2:39.01 | 3 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:02.71 | 233 | 2 | ||
100m Breaststroke | 2:13.75 | 270 | 4 | ||
100m Individual Medley | 2:13.51 | 3 | PB | CR | |
200m Freestyle | 4:13.50 | 5 | AB | ||
200m Breaststroke | 4:42.26 | 288 | 5 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.00 | 5 | |||
50m Backstroke | 42.82 | 2 | |||
50m Butterfly | 40.77 | 3 | |||
100m Backstroke | 1:37.12 | 3 | |||
100m Individual Medley | 1:37.50 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 25.83 | 3 | xPB | ||
50m Backstroke | 28.71 | 1 | xPB | NR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.78 | 5 | |||
50m Breaststroke | 36.98 | 2 | |||
100m Freestyle | 1:08.04 | 3 | |||
100m Breaststroke | 1:24.90 | 2 | |||
200m Breaststroke | 3:12.42 | 1 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.03 | 2 | |||
100m Freestyle | 58.81 | 2 | |||
100m Breaststroke | 1:21.11 | 1 | PB | ||
100m Butterfly | 1:12.35 | 2 | |||
100m Individual Medley | 1:08.79 | 2 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Male Freestyle 4x50m Relay | 160-199 | David Lovelace John Wynberg Hiroto Homma Simon Ho | 1:45.57 | 1 | NR |
Generated 52123 bytes in 167 ms.