Swimmers | Meets / North Sydney | Records |
11/2/2006, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Robyn Burton | 50-54 | 50m Butterfly | 39.23 | AB | 39.37 | Robyn Burton | 12/2/2005 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.15 | 543 | 2 | ||
50m Backstroke | 35.12 | 1 | PB | ||
50m Butterfly | 34.85 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 48.00 | 10 | |||
50m Butterfly | 38.57 | 7 | |||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.77 | 4 | xPB | ||
50m Breaststroke | 38.32 | 2 | xPB | ||
50m Butterfly | 33.69 | 3 | PB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.40 | 6 | |||
50m Backstroke | 43.82 | 5 | |||
50m Butterfly | 39.14 | 5 | PB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.22 | 595 | 1 | xPB | |
50m Breaststroke | 43.15 | 1 | xPB | ||
50m Butterfly | 35.31 | 2 | xPB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 52.62 | 6 | |||
50m Backstroke | 1:16.81 | 6 | |||
50m Butterfly | 1:09.66 | 3 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.90 | 10 | AB | ||
50m Breaststroke | 45.78 | 3 | xPB | ||
50m Butterfly | 52.57 | 10 | AB | ||
11 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.15 | 12 | xPB | ||
50m Breaststroke | 50.27 | 6 | PB | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 31.94 | 1 | |||
50m Breaststroke | 34.59 | 2 | |||
50m Butterfly | 29.75 | 3 | AB | ||
2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.13 | 7 | PB | ||
50m Backstroke | 43.35 | 5 | PB | ||
50m Breaststroke | 42.56 | 3 | PB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.03 | 395 | 10 | AB | |
50m Breaststroke | 43.50 | 5 | AB | ||
50m Butterfly | 38.12 | 6 | PB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.06 | 9 | AB | ||
50m Backstroke | 40.62 | 8 | |||
50m Butterfly | 34.88 | 9 | AB | ||
13 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 42.19 | 2 | |||
50m Backstroke | 1:05.81 | 6 | |||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.25 | 7 | |||
50m Breaststroke | 43.63 | 3 | |||
50m Butterfly | 38.22 | 9 | |||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.46 | 2 | |||
50m Backstroke | 37.53 | 2 | xPB | ||
50m Butterfly | 30.94 | 1 | AB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.41 | 10 | AB | ||
50m Backstroke | 47.19 | 9 | AB | ||
50m Butterfly | 37.57 | 11 | |||
15 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 37.56 | PB | |||
50m Breaststroke | 41.88 | PB | |||
50m Butterfly | 35.62 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.31 | 12 | PB | ||
24 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.43 | 2 | |||
50m Backstroke | 45.32 | 4 | |||
50m Breaststroke | 44.59 | 3 | PB | ||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.25 | 1 | |||
50m Breaststroke | 39.46 | 1 | |||
50m Butterfly | 34.37 | 1 | |||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.60 | 7 | xPB | ||
50m Breaststroke | 45.88 | 4 | PB | ||
50m Butterfly | 38.12 | 4 | xPB | ||
5 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.16 | 347 | 4 | ||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.91 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 39.97 | 257 | 6 | AB | |
50m Backstroke | 56.50 | 3 | AB | ||
50m Breaststroke | 54.13 | 3 | AB | ||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.25 | 6 | |||
50m Butterfly | 34.47 | 5 | |||
10 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.94 | 3 | PB | ||
50m Breaststroke | 46.19 | 2 | |||
50m Butterfly | 38.29 | 3 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.62 | 503 | 5 | ||
50m Breaststroke | 36.19 | 2 | PB | ||
50m Butterfly | 33.41 | 4 | |||
4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 1:51.52 | 1 | AB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 32.65 | 1 | PB | ||
50m Breaststroke | 36.81 | 2 | PB | ||
50m Butterfly | 29.31 | 2 | AB | ||
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 40.84 | 7 | PB | ||
50m Backstroke | 54.14 | 4 | PB | ||
50m Breaststroke | 58.10 | 5 | PB | ||
7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.56 | 9 | PB | ||
50m Backstroke | 43.93 | 7 | xPB | ||
50m Breaststroke | 45.96 | 4 | |||
9 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.07 | 5 | |||
50m Backstroke | 37.42 | 4 | |||
50m Butterfly | 32.10 | 4 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.00 | 11 | |||
50m Backstroke | 47.75 | 7 | |||
50m Butterfly | 54.81 | 132 | 7 | ||
12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.48 | 5 | PB | ||
50m Breaststroke | 46.03 | 3 | |||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.94 | xPB | |||
50m Butterfly | 40.59 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.25 | 5 | |||
50m Backstroke | 50.13 | 2 | |||
50m Breaststroke | 51.59 | 2 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.19 | 562 | 1 | ||
50m Backstroke | 42.31 | 1 | |||
50m Butterfly | 39.23 | 458 | 2 | AB | CR |
1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.18 | 4 | |||
50m Breaststroke | 37.53 | 1 | |||
6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 50.59 | 3 | |||
50m Breaststroke | 56.07 | 3 | |||
50m Butterfly | 59.38 | 3 | |||
3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.44 | 289 | 11 | ||
50m Backstroke | 41.93 | 5 | PB | ||
50m Breaststroke | 48.34 | 6 | AB | ||
8 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.58 | 304 | 3 | AB | |
50m Breaststroke | 37.43 | 3 | AB | ||
50m Butterfly | 34.56 | 4 | AB | ||
3 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Freestyle 4x50m Relay | 72-119 | Alison Peakman Karin Ragel Vladislav Bondarenko David Moore | 2:13.60 | 2 | ||
Male Freestyle 4x50m Relay | 120-159 | Neil Baker Matthew Leditschke Patrick Crehan David Lovelace | 1:57.53 | 1 | ||
Mixed Freestyle 4x50m Relay | 120-159 | Lucinda Quinlan Nicola Moore Trevor Beswick Ian Davidson | 2:29.25 | 1 | ||
Female Freestyle 4x50m Relay | 160-199 | Ann Austin Justine de Mestre Philippa Vice Robyn Burton | 2:22.94 | 1 | ||
Male Freestyle 4x50m Relay | 160-199 | Hiroto Homma Andrew Sales Grant Parr Mark Austin | 1:58.06 | 2 | ||
Mixed Freestyle 4x50m Relay | 160-199 | Mary Fien Catherine Sky Geoff Van Den Bos Jeff Dewynne | 2:19.71 | 2 | ||
Male Freestyle 4x50m Relay | 200-239 | Stephen Thomas Brent James Alvin Parr-Whalley John Wynberg | 2:06.40 | 4 | ||
Mixed Freestyle 4x50m Relay | 200-239 | Christina Starte Anne Fien George Franki Ed Egan | 2:48.32 | 4 | ||
Male Freestyle 4x50m Relay | 240-279 | John Caporn Peter Murray Robert Hayter Tony Harker | 2:32.25 | 2 |
Generated 72752 bytes in 91 ms.